Video Gamer is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
Looking for the complete Paldeck in Palworld? The land of Palworld is filled to the brim with tons of Pals, creatures similar to Pokémon that can help you survive in the harsh terrain.
Each Pal in Palworld is unique and different to each other. You can even breed Pals together to create new Pals. If you’re on a mission to catch all the Pals in Palworld, you’re going to need a full list. Much like the Pokemon games this survival game has been compared to, there’s something about catching them all. To do that, you have to complete the Paldeck in Palworld.
For more Palworld, we have guides covering the fastest mounts and the boss and tower order. Let’s get into the Palworld complete Paldeck, covering every Pal you can find in Palworld, along with their type and work suitability for your ranch.
Full Paldeck list in Palworld – Complete catching every single Pal
We’ve put together this Palworld complete Paldeck list. Here is every Pal you can find in Palworld, including their type and work suitability level. Some of them can be used as a weapon, flying mounts, and so much more, so be sure to catch up on what their skills are:
Pal | No. | Type | Drops | Partner Skill | Work Suitability | |
---|---|---|---|---|---|---|
Lamball | 001 | Neutral | Wool, Lamball Mutton | Fluffy Shield | Handiwork Lv1, Transporting Lv1, Farming Lv1 | |
Cattiva | 002 | Neutral | Red Berries | Cat Helper | Handiwork Lv1, Gathering Lv1, Mining Lv1, Transporting Lv1 | |
Chikipi | 003 | Neutral | Egg, Chikipi Poultry | Egg Layer | Gathering Lv1, Farming Lv1 | |
Lifmunk | 004 | Grass | Berry Seeds, Low Grade Medical Supplies | Lifmunk Recoil | Planting Lv1, Handiwork Lv1, Lumbering Lv1, Medicine Production Lv1, Gathering Lv1 | |
Foxparks | 005 | Fire | Leather, Flame Organ | Huggy Fire | Kindling Lv1 | |
Fuack | 006 | Water | Leather, Pal Fluids | Surfing Slam | Handiwork Lv1, Transporting Lv1, Watering Lv1Handiwork Lv1, Transporting Lv1, Watering Lv1 | |
Sparkit | 007 | Electric | Electric Organ | Static Electricity | Handiwork Lv1, Transporting Lv1, Generating Electricity Lv1 | |
Tanzee | 008 | Grass | Mushroom | Cheery Rifle | Planting Lv1, Handiwork Lv1, Lumbering Lv1, Transporting Lv1, Gathering Lv1 | |
Rooby | 009 | Fire | Flame Organ | Leather, Tiny Spark | Kindling Lv1 | |
Pengullet | 010 | Water/Ice | Ice Organ, Pal Fluids | Pengullet Cannon | Handiwork Lv1, Transporting Lv1, Watering Lv1, Cooling Lv1 | |
Penking | 011 | Water/Ice | Ice Organ, Penking Plume | Brave Sailor | Handiwork Lv2, Transporting Lv2, Watering Lv2, Mining Lv2, Cooling Lv2 | |
Jolthog | 012 | Electric | Electric Organ | Jolt Bomb | Generating Electricity Lv1 | |
Jolthog Cryst | 012B | Ice | Ice Organ | Cold Bomb | Cooling Lv1 | |
Gumoss | 013 | Grass/Ground | Berry Seeds, Gumoss Leaf | Logging Assistance | Planting Lv1 | |
Vixy | 014 | Neutral | Leather, Bone | Dig Here | Gathering Lv1, Farming Lv1 | |
Hoocrates | 015 | Dark | High Grade Technical Manual | Dark Knowledge | Gathering Lv1 | |
Teafant | 016 | Water | Pal Fluids | Soothing Shower | Watering Lv1 | |
Depresso | 017 | Dark | Venom Gland | Caffeine Inoculation | Handiwork Lv1, Transporting Lv1, Mining Lv1 | |
Cremis | 018 | Neutral | Wool | Fluffy Wool | Gathering Lv1, Farming Lv1 | |
Daedream | 019 | Dark | Small Pal Soul, Venom Gland | Dream Chaser | Handiwork Lv1, Transporting Lv1, Gathering Lv1 | |
Rushoar | 020 | Ground | Leather, Bone, Rushoar Pork | Hard Head | Mining Lv1 | |
Nox | 021 | Dark | Small Pal Soul, Leather | Kuudere | Gathering Lv1 | |
Fuddler | 022 | Ground | Leather | Fried Squid and Ore Detector | Handiwork Lv1, Transporting Lv1, Mining Lv1 | |
Killamari | 023 | Dark | Venom Gland | Fried Squid | Transporting Lv2, Gathering Lv1 | |
Mau | 024 | Dark | Gold Coin | Gold Digger | Farming Lv1 | |
Mau Cryst | 024B | Ice | Ice Organ, Sapphire | Gold Digger | Cooling Lv1, Farming Lv1 | |
Celaray | 025 | Water | Pal Fluids | Zephyr Glider | Transporting Lv1, Watering Lv1 | |
Direhowl | 026 | Neutral | Leather, Ruby, Gold Coin | Direhowl Rider | Gathering Lv1 | |
Tocotoco | 027 | Neutral | Gunpowder, Tocotoco Feather | Eggbomb Lancher | Gathering Lv1 | |
Flopie | 028 | Grass | Wheat Seeds, Lowgrade Medical Supplies | Helper Bunny | Planting Lv1, Handiwork Lv1, Medicine Production Lv1, Transporting Lv1, Gathering Lv1 | |
Mozzarina | 029 | Neutral | Milk, Mozzarina Meat | Milk Maker | Farming Lv1 | |
Bristla | 030 | Grass | Lettuce Seeds, Wheat Seeds | Princess Gaze | Planting Lv1, Handiwork Lv1, Medicine Production Lv2, Transporting Lv1, Gathering Lv1 | |
Gobfin | 031 | Water | Pal Fluids | Angry Shark | Handiwork Lv1, Transporting Lv1, Watering Lv2 | |
Gobfin Ignis | 031B | Fire | TBD | TBD | Handiwork Lv1, Transporting Lv1, Kindling Lv2 | |
Hangyu | 032 | Ground | Fiber | Flying Trapeze | Handiwork Lv1, Transporting Lv2, Gathering Lv1 | |
Hangyu Crystal | 032B | Ice | TBD | TBD | TBD | |
Mossanda | 033 | Grass | Tomato Seeds, Leather, Mushroom | Grenadier Panda | Planting Lv2, Handiwork Lv2, Lumbering Lv2, Transporting Lv3 | |
Mossanda Lux | 033B | Electric | TBD | TBD | Handiwork Lv2, Lumbering Lv2, Generate Electricity Lv2 , Transporting Lv3 | |
Woolipop | 034 | Neutral | Cotton Candy, High Quality Pal Oil | Candy pop | Farming Lv1 | |
Caprity | 035 | Grass | Red Berries, Horn, Caprity Meat | Berry Picker | Planting Lv2, Farming Lv1 | |
Melpaca | 036 | Neutral | Leather, Wool | Pacapaca Wool | Farming Lv1 | |
Eikthyrdeer | 037 | Neutral | Horn, Leather, Eikthyrdeer Venison | Guardian of the Forest | Lumbering Lv2 | |
Eikthyrdeer Terra | 037B | Ground | TBD | TBD | Lumbering Lv2 | |
Nitewing | 038 | Neutral | Leather | Travel Companion | Gathering Lv2 | |
Ribbuny | 039 | Neutral | Beautiful Flower, Leather | Skilled fingers | Handiwork Lv1, Transporting Lv1, Gathering Lv1 | |
Incineram | 040 | Fire/Dark | Leather | Flameclaw Hunter | Kindling Lv1, Handiwork Lv2, Transporting Lv2, Mining Lv1 | |
Incineram Noctus | 040B | Dark | TBD | TBD | Kindling Lv1, Mining Lv1, Handiwork Lv2, Transporting Lv2 | |
Cinnamoth | 041 | Grass | Wheat Seeds, Lettuce Seeds, Honey | Mysterious Scales | Planting Lv2, Medicine Production Lv1 | |
Arsox | 042 | Fire | Flame Organ, Horn | Warm Body | Kindling Lv2, Lumbering Lv1 | |
Dumud | 043 | Ground | High Quality Pal Oil, Raw Dumud | Soil Improver | Transporting Lv1, Watering Lv1, Mining Lv2 | |
Cawgnito | 044 | Dark | Small Pal Soul, Bone, Venom Gland | Telepeck | Lumbering Lv1 | |
Leezpunk | 045 | Dark | Copper Key, Silver Key | Sixth Sense | Handiwork Lv1, Transporting Lv1, Gathering Lv1 | |
Leezpunk Ignis | 045B | Fire | TBD | TBD | Kindling Lv1, Handiwork Lv1, Gathering Lv1, Transporting Lv1 | |
Loupmoon | 046 | Dark | Bone | Claws Glistening in the Dark | Handiwork Lv2 | |
Galeclaw | 047 | Neutral | Galeclaw Poultry, Leather | Galeclaw Rider | Gathering Lv2 | |
Robinquill | 048 | Grass | Arrow, Wheat Seeds | Hawk Eye | Planting Lv1, Handiwork Lv2, Lumbering Lv1, Medicine Production Lv1, Transporting Lv2, Gathering Lv2 | |
Robinquill Terra | 048B | Grass/Ground | TBD | TBD | Lumbering Lv1, Medicine Production Lv1, Handiwork Lv2, Transporting Lv2, Gathering Lv2 | |
Gorirat | 049 | Neutral | Bone, Leather | Full Power Gorilla Mode (Primal Fury) | Handiwork Lv1, Lumbering Lv2, Transporting Lv3 | |
Beegarde | 050 | Grass | Honey | Worker Bee | Planting Lv1, Handiwork Lv1, Lumbering Lv1, Medicine Production Lv1, Transporting Lv2, Gathering Lv1, Farming Lv1 | |
Elizabee | 051 | Grass | Elizabee’s Staff, Honey | Queen Bee Command | Planting Lv2, Handiwork Lv2, Lumbering Lv1, Medicine Production Lv2, Gathering Lv2 | |
Grintale | 052 | Neutral | High Quality Pal Oil | Plump Body | Gathering Lv2 | |
Swee | 053 | Ice | Wool | Fluffy | Gathering Lv1, Cooling Lv1 | |
Sweepa | 054 | Ice | Wool | King of Fluff | Gathering Lv2, Cooling Lv2 | |
Chillet | 055 | Ice/Dragon | Leather | Wriggling Weasel | Gathering Lv1, Cooling Lv1 | |
Univolt | 056 | Electric | Electric Organ, Horn, Leather | Swift Deity | Lumbering Lv1, Generating Electricity Lv2 | |
Foxcicle | 057 | Ice | TBD | TBD | TBD | |
Pyrin | 058 | Fire | Flame Organ, Leather | Red Hare | Kindling Lv2, Lumbering Lv1 | |
Pyrin Noct | 058B | Fire/Dark | TBD | TBD | Lumbering Lv1, Kindling Lv2 | |
Reindrix | 059 | Ice | Ice Organ, Reindrix Venison, Horn, Leather | Cool Body | Lumbering Lv2, Cooling Lv2 | |
Rayhound | 060 | Electric | Electric Organ | Jumping Force | Generating Electricity Lv2 | |
Kitsun | 061 | Fire | TBD | TBD | TBD | |
Dazzi | 062 | Electric | Electric Organ | Lady of Lightning | Handiwork Lv1, Transporting Lv1, Generating Electricity Lv1 | |
Lunaris | 063 | Neutral | Paldium Fragment | Antigravity | Handiwork Lv3, Transporting Lv1, Gathering Lv1 | |
Dinossom | 064 | Grass/Dragon | Wheat Seeds | Fragrant Dragon | Planting Lv2, Lumbering Lv2 | |
Dinossom Lux | 064B | Electric/Dragon | TBD | TBD | Lumbering Lv2, Generate Electricity Lv2 | |
Surfent | 065 | Water | Pal Fluids | Swift Swimmer | Watering Lv2 | |
Surfent Terra | 065B | Ground | TBD | TBD | Gathering Lv1 | |
Maraith | 066 | Dark | Small Pal Soul, Bone | Messenger of Death | Gathering Lv2, Mining Lv1 | |
Digtoise | 067 | Ground | High Quality Pal Oil, Ore | Drill Crusher | Mining Lv3 | |
Tombat | 068 | Dark | Leather, Small Pal Soul | Ultrasonic Sensor | Transporting Lv2, Gathering Lv2, Mining Lv2 | |
Lovander | 069 | Neutral | Cake, Strange Juice, Suspicious Juice, Mushroom | Heart Drain | Handiwork Lv2, Medicine Production Lv2, Transporting Lv2, Mining Lv1 | |
Flambelle | 070 | Fire | High Quality Pal Oil, Flame Organ | Magma Tears | Kindling Lv1, Handiwork Lv1, Transporting Lv1, Farming Lv1 | |
Vanwyrm | 071 | Fire/Dark | Gold Coin, Ruby, Bone | Aerial Marauder | Kindling Lv1, Transporting Lv3 | |
Vanwyrm Cryst | 071B | Ice/Dark | TBD | TBD | Cooling Lv2, Transporting Lv3 | |
Bushi | 072 | Fire | Ingot, Bone | Brandish Blade | Kindling Lv2, Handiwork Lv1, Lumbering Lv3, Transporting Lv2, Gathering Lv1 | |
Beakon | 073 | Electric | Electric Organ | Thunderious | Transporting Lv3, Generating Electricity Lv2, Gathering Lv1 | |
Ragnahawk | 074 | Fire | Flame Organ | Flame Wing | Kindling Lv3, Transporting Lv3 | |
Katress | 075 | Dark | High Grade Technical Manual, Leather, Katress Hair | Grimoire Collector | Handiwork Lv2, Medicine Production Lv2, Transporting Lv2 | |
Wixen | 076 | Fire | High Grade Technical Manual, Flame Organ | Lord Fox | Kindling Lv2, Handiwork Lv3, Transporting Lv2 | |
Verdash | 077 | Grass | Bone, Leather | Grassland Speedster | Planting Lv2, Handiwork Lv3, Lumbering Lv2, Transporting Lv2, Gathering Lv3 | |
Vaelet | 078 | Grass | Tomato Seeds, Low Grade Medical Supplies | Purification of Gaia | Planting Lv2, Handiwork Lv2, Medicine Production Lv3, Transporting Lv1, Gathering Lv2 | |
Sibelyx | 079 | Ice | TBD | Silk Maker | Medicine Production Lv2, Cooling Lv2, Farming Lv1 | |
Elphidran | 080 | Dragon | High Quality Pal Oil | Amicable Holy Dragon | Lumbering Lv2 | |
Kelpsea | 081 | Water | Raw Kelpsea, Pal Fluids | Aqua Spout | Watering Lv1 | |
Kelpsea Ignis | 081B | Fire | TBD | TBD | Kindling Lv1 | |
Azurobe | 082 | Water/Dragon | Cloth | Waterwing Dance | Watering Lv3 | |
Cryolinx | 083 | Ice | Ice Organ | Dragon Hunter | Handiwork Lv1, Lumbering Lv2, Cooling Lv3 | |
Blazehowl | 084 | Fire | Flame Organ | Hellflame Lion | Kindling Lv3, Lumbering Lv2 | |
Blazehowl Noct | 084B | Fire/Dark | TBD | TBD | Kindling Lv3, Lumbering Lv2 | |
Relaxaurus | 085 | Dragon/Water | High Quality Pal Oil, Ruby | Hungry Missile (Missile Party) | Transporting Lv1, Watering Lv2 | |
Relaxaurus Lux | 085B | Dragon/Electric | TBD | TBD | Transporting Lv1, Generate Electricity Lv3 | |
Broncherry | 086 | Grass | Tomato Seeds, Broncherry Meat | Overaffectionate | Planting Lv3 | |
Broncherry Aqua | 086B | Grass/Water | TBD | TBD | Watering Lv3 | |
Petallia | 087 | Grass | Beautiful Flower | Blessing of the Flower Spirit | Planting Lv3, Handiwork Lv2, Medicine Production Lv2, Transporting Lv1, Gathering Lv2 | |
Reptyro | 088 | Fire/Ground | Flame Organ | Ore Loving Beast | Kindling Lv3, Mining Lv3 | |
Ice Reptyro | 088B | Ice/Ground | TBD | TBD | Mining Lv3, Cooling Lv3 | |
Kingpaca | 089 | Neutral | Wool | King of Muscles | Gathering Lv1 | |
Ice Kingpaca | 089B | Ice | TBD | TBD | Gathering Lv1, Cooling Lv3 | |
Mammorest | 090 | Grass | Leather, High Quality Pal Oil, Mammorest Meat | Gaia Crusher | Planting Lv2, Lumbering Lv2, Mining Lv2 | |
Mammorest Cryst | 090B | Ice | TBD | TBD | Lumbering Lv2, Mining Lv2, Cooling Lv2 | |
Wumpo | 091 | Ice | Beautiful Flower, Ice Organ | Guardian of the Snowy Mountain | Handiwork Lv2, Lumbering Lv3, Transporting Lv4, Cooling Lv2 | |
Wumpo Botan | 091B | Grass | TBD | TBD | Planting Lv1, Handiwork Lv2, Lumbering Lv3, Transporting Lv4 | |
Warsect | 092 | Ground/Grass | Honey | Hard Armor | Planting Lv1, Handiwork Lv1, Lumbering Lv3, Transporting Lv3 | |
Fenglope | 093 | Neutral | Horn, Leather | Wind and Clouds | Lumbering Lv2 | |
Felbat | 094 | Dark | Small Pal Soul, Cloth | Life Steal | Medicine Production Lv3 | |
Quivern | 095 | Dragon | High Quality Pal Oil | Sky Dragon’s Affection | Handiwork Lv1, Transporting Lv3, Gathering Lv2, Mining Lv2 | |
Blazamut | 096 | Fire | Flame Organ, Coal | Magma Kaiser | Kindling Lv3, Mining Lv4 | |
Helzephyr | 097 | Dark | Medium Pal Soul, Venom Gland | Wings of Death | Transporting Lv3 | |
Astegon | 098 | Dragon/Dark | Pure Quartz, Pal Metal Ingot | Black Ankylosaur | Handiwork Lv1, Mining Lv4 | |
Menasting | 099 | Dark/Ground | Venom Gland, Coal | Steel Scorpion | Lumbering Lv2, Mining Lv3 | |
Anubis | 100 | Ground | Large Pal Soul, Bone, Innovative Technical Manual | Guardian of the Desert | Handiwork Lv4, Transporting Lv2, Mining Lv3 | |
Jormuntide | 101 | Dragon/Water | Pal Fluids | Stormbringer Sea Dragon | Watering Lv4 | |
Jormuntide Ignis | 101B | Dragon/Fire | TBD | TBD | Kindling Lv4 | |
Suzaku | 102 | Fire | Flame Organ | Wings of Flame | Kindling Lv3 | |
Suzaku Aqua | 102B | Water | TBD | TBD | Watering Lv3 | |
Grizzbolt | 103 | Electric | Leather, Electric Organ | Yellow Tank | Handiwork Lv2, Lumbering Lv2, Transporting Lv3, Generating Electricity Lv3 | |
Lyleen | 104 | Grass | TBD | TBD | TBD | |
Faleris | 105 | Fire | TBD | TBD | TBD | |
Orserk | 106 | Electric | TBD | TBD | TBD | |
Shadowbeak | 107 | Dark | Carbon Fiber, Pal Metal Ingot, Innovative Technical Manual | Modified DNA | Gathering Lv1 | |
Paladius | 108 | Unknown | TBD | TBD | TBD | |
Necromus | 109 | Dark | TBD | TBD | TBD | |
Frostallion | 110 | Ice | Diamond, Ice Organ | Ice Steed | Cooling Lv4 | |
Jetragon | 111 | Dragon | Polymer, Carbon Fiber, Diamond, Pure Quartz | Aerial Missile | Gathering Lv3 |
Right now, this is the full list of all Pals in Palworld. However, the game is still in early access, which means big changes are likely coming. That could mean more Pals in the future. Furthermore, if they aim to have longevity, they will likely have new Pals come out pretty frequently as a way to entice the community to keep playing. They have a lengthy roadmap, so expect some more additions at some point.
Are there legendary Pals in Palworld?
Yes, there are 4 legendary pals in Palworld, each of these legendaries has the legend passive skill and their own special skills. These legendaries can be found in certain regions of the map. The legendary Pals are Paladius, Necromus, Frostallion, and Jetragon. These will be among the most powerful Pals you can possibly find.
Now you know about every Palworld in this complete Paldeck, it’s time to get catching every single one. This is no easy feat, but it’s a fun part of the game and it gives you something to strive for!
All Pal Elements and Weaknesses
There are nine types of Pals you can catch: Water, Fire, Electric, Dragon, Dark, Ice, Grass, Ground, and Neutral. Each Pal falls into one or two of these types. These are called Elements, which is another way to differentiate from the Pokemon franchise. The nine Elements have their own weaknesses, utilize these elemental advantages to help your team get better and stronger.
Palworld Pal Weaknesses
Pal Type | Pal Weakness |
---|---|
Dark | Weak against Dragon and strong against Neutral |
Grass | Weak against Flame and strong against Earth |
Electric | Weak against Earth and strong against Water |
Water | Weak against Electric and strong against Flame |
Flame | Weak against Water and strong against Grass and Frost |
Frost | Weak against Flame and strong against Dragon |
Dragon | Weak against Frost and strong against Dark |
Neutral | Weak against Dark only |
Earth | Weak against Grass and strong against Electric |
How many Pal jobs are there in Palworld?
There are 12 different jobs in Palworld, which you can assign to certain Pals at your base, such as lumbering, mining and many more. The Pals will be working at your base and building up your resources. Below is the full list of jobs for Pals.
- Cooling
- Farming
- Gathering
- Generating Electricity
- Handiwork
- Kindling
- Lumbering
- Mining
- Medicine Production
- Planting
- Transporting
- Watering
Are there any shiny Pals in Palworld?
Similar to shiny Pokémon in Scarlet and Violet, Palworld has their own version called Lucky Pals, because you will be lucky to find any, as they are quite rare in the game.
Is there a reward for catching all Pals in Palworld?
No, unfortunately, there is no reward for completing the entire Paldeck. The only reward is the knowledge of having them all. But, you do have more Pals to work with you on your base or take down other Pals with. It’s definitely worth it to still catch all the Pals in the Paldeck, even if you don’t get a specific reward for it.
Gotta catch ’em all
The more Pals you catch in the game, the more work power you have. Each Pal has work that suits it best, and having more of them means all your work can get done faster.
That’s all you need to know about the Palworld complete Paldeck. Be sure to check out how to catch Pals, how to fast travel in Palworld and our Palworld Wiki, so you have a better chance of catching all the Pals you can.
Paldeck FAQs
How many Pals are there in Palworld?
There are 111 Pals in the Paldeck, with 21 Pals having a variant. There are 132 Pals in total you can catch.
How many types of Pals are there?
There are nine types of Pals you can catch – Electric, Fire, Ground, Grass, Water, Dark, Dragon, Ice, and Neutral.
Palworld
- Platform(s): PC, Xbox, Xbox Series S/X
- Genre(s): Action, Adventure, Indie, RPG, Shooter