You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
Are you wondering what the best technology is in Palworld? What tech should you unlock first as you progress through the technology tree? There is plenty to choose from such as the Grappling Hook and the Pal Sphere.
If you are looking for the best technology, you might also be interested in knowing the best mining Pals in Palworld. You should also check out our beginner’s guide for Palworld.
You have everything from workbenches to weapons and more to choose from but what are the best for exploration and combat? Here’s the best technology to unlock first in Palworld before crafting anything.
How to get Technology Points in Palworld
Unlocking tech in Palworld requires Technology Points and Ancient Technology Points. You get Technology Points by leveling up, discovering fast travel points, and finding books. Note that these are different from Ancient Technology Points. Those are obtained by defeating Pal world bosses, completing dungeons, and defeating bosses.
Different points for different items
Technology Points in Palworld are used to unlock normal technology such as workbenches and nomadic weapons. Ancient Technology Points are used to unlock more sophisticated items such as the grappling hook and rocket launcher.
Best Technology to unlock first in Palworld
While there is plenty to choose from, this list will focus on items that you should unlock with your Technology and Ancient Technology Points and not structural items for your base that are necessary for survival. Pal Spheres, workbenches, and similar items are necessary for the game. Here is what we think are the best tech items in Palworld:
- Old Bow
- Foxparks’ Harness
- Repair Kit / Repair Bench
- Tundra / Tropical Outfits
- Meat Cleaver
- Grappling Gun
- Shield / Mega Shield
Let’s break down why you should be choosing this technology over others.
Old Bow
The Old Bow is the first ranged weapon you will get and it is your first step to not needing to be up close and personal with the Pals you fight. While it will be replaced later on with the crossbow, it is a valuable first step toward your progress that shouldn’t be overlooked.
Foxparks’ Harness
Foxparks is an early-game Pal that you should find rather quickly. This Pal is also one of the first fire-type Pals in the game. Well, if you unlock the harness, you can unlock Foxparks’ Partner Skill. This allows you to pick up your Foxparks and use them as a flamethrower to burn your foes alive. This powerful skill is very useful in the early game.
Repair Kit / Repair Bench
Your base will get raided from time to time. That means that everything you build will eventually get hurt or destroyed. The repair kit is the only item that will allow you to repair your base items if they get damaged. The repair bench is also the only way to repair your broken gear.
Tundra / Tropical Outfits
The tundra and tropical outfits will be needed later on as you branch out from the lush tropical scenery and into areas like deserts and snowscapes. As you progress in the game, you will need to protect yourself from the heat and cold. As such, you need clothing to match the area you are in.
Meat Cleaver
The Meat Cleaver is a useful melee weapon that has a bit of a darker side to it. If you need some extra meat, you can use this tool to hack apart your Pals. This will allow you to get extra materials and it is a good way to get rid of your excess Pals that you don’t wish to sell on the black market.
Grappling Gun
The Grappling Gun is such a good utility item for travel. It allows you to scale cliffs much easier without needing to burn up all of your stamina. This can also save your life if you fall by simply grappling to the ground before you go splat. It is a much-needed item that you shouldn’t ignore.
Shield / Mega Shield
The shield in Palworld will quite literally save your life. This item takes hits for you and prevents you from losing health. It is far better than any armor you can build since it allows you to take a few free hits. As you progress through the tech tree, pick up the Mega Shield for even more protection.
Full list of available technology in Palworld and how to unlock them
While we’ve highlighted the best technology picks in the game, there’s a lot more to be unlocked. Here’s a detailed table that breaks down the materials and technology points needed for every unlock in the game.
Level 1-10
Level | Technology | Technology Points | Materials |
---|---|---|---|
1 | Primitive Workbench | None | 2x Wood |
1 | Stone Axe | None | Stone x5 + Wood x5 |
1 | Stone Pickaxe | None | Stone x5 + Wood x5 |
1 | Hand-held Torch | None | Wood x2 + Stone x2 |
1 | Wooden Club | None | Wood x5 |
2 | Palbox | 1 | Paldium Fragment x1 |
2 | Pal Sphere | 1 | Paldium Fragment x1 + Wood x3 + Stone x3 |
2 | Campfire | 1 | Wood x10 |
2 | Wooden Chest | 1 | Wood x15 + Stone x5 |
2 | Repair Bench | 1 | Wood x10 + Stone x10 |
2 | Wooden Structure Set | 2 | Wood x2 |
3 | Old Bow | 1 | Wood x30 + Stone x5 + Fiber x15 |
3 | Arrow | 1 | Wood x1 + Stone x1 |
3 | Shoddy Bed | 1 | Wood x20 + Fiber x5 + Wool x1 |
3 | Straw Pal Bed | 2 | Wood x10 + Fiber x5 |
3 | Repair Kit | 1 | Fiber x5 + Stone x5 |
3 | Cloth | 1 | Wool x2 |
4 | Common Shield | 2 | Paldium Fragment x10 + Wood x20 + Stone x20 + Fiber x10 |
4 | Stone Spear | 2 | Wood x18 + Stone x6 |
4 | Cloth Outfit | 2 | Cloth x2 |
4 | Feed Box | 2 | Wood x20 |
4 | Alarm Bell | 1 | Paldium Fragment x5 + Stone x20 |
4 | Hanging Trap | 1 | Wood x10 + Stone x5 |
5 | Berry Plantation | 2 | Berry Seeds x3 + Wood x20 + Stone x20 |
5 | Ranch | 2 | Wood x50 + Stone x20 + Fiber x30 |
5 | Normal Parachute | 2 | Wood x10 + Cloth x2 |
5 | Fire Bow | 2 | Wood x40 + Stone x8 + Fiber x20 + Flame Organ x2 |
5 | Fire Arrow | 1 | Wood x3 + Stone x3 + Flame Organ x1 |
5 | Wooden Living Romo Furniture Set | 1 | Wood x20 + Red Berries x5 |
6 | Pal Gear Workbench | 2 | Paldium Fragment x10 + Wood x30 + Cloth x2 |
6 | Statue of Power | 2 | Stone x20 + Paldium Fragment x10 |
6 | Mounted Torch | 2 | Wood x5 + Stone x2 |
6 | Rushoar Saddle | 1 | Leather x3 + Stone x10 + Paldium Fragment x5 |
6 | Foxpark’s Harness | 2 | Leather x3 + Flame Organ x5 |
6 | Wooden Tavern Furniture Set | 1 | Wood x30 + Stone x5 |
7 | Logging Site | 2 | Wood x50 + Stone x20 + Paldium Fragment x10 |
7 | Stone Pit | 2 | Stone x50 + Wood x20 + Paldium Fragment x10 |
7 | Sign | 1 | Wood x10 |
7 | Bat | 1 | Wood x30 + Stone 10 |
7 | Melpaca Saddle | 1 | Leather x3 + Wool x5 + Paldium Fragment x5 |
7 | Celaray’s Gloves | 1 | Cloth x5 + Pal Fluids x3 + Palium Fragment x5 |
8 | Crusher | 2 | Wood x50 + Stone x20 + Paldium Fragment x10 |
8 | Poison Bow | 2 | Wood x40 + Stone x8 + Fiber x20 + Venom Gland x2 |
8 | Poison Arrow | 1 | Wood x3 + Stone x3 + Venom Gland x1 |
8 | Jolthog’s Gloves | 1 | 5x Cloth + 5x Electric Organ + 5x Paldium Fragment |
8 | Deadream’s Necklace | 2 | 5x Leather + 10x Fiber + 10x Paldium Fragment |
8 | Wooden Tavern Cabinet Furniture Set | 1 | Wood x30 + Stone x5 |
9 | Tropical Outfit | 3 | Cloth x3 + Flame Organ x2 |
9 | Tundra Outfit | 3 | Cloth x3 + Ice Organ x2 |
9 | Hot Spring | 2 | Wood x30 + Stone x15 + Paldium Fragment x10 + Pal Fluids x10 |
9 | Sandbag | 2 | Wood x10 + Stone x10 |
9 | Direhowl’s Saddled Harness | 1 | 10x Leather + 20x Wood + 15x Fiber + 10x Paldium Fragment |
9 | Killamari’s Gloves | 1 | 5x Cloth + 5x Venom Gland + 10x Paldium Fragment |
10 | Three Shot Bow | 2 | Wood x50 + Stone x12 + Fiber x30 |
10 | Primitive Furnace | 3 | Wood x20 + Stone x50 + Flame Organ x3 |
10 | Feathered Hair Band | 2 | Fiber x10 + Paldium Fragment x5 |
10 | Small Bear Trap | 1 | Ingot x5 |
10 | Nail | 1 | Ingot x1 |
10 | Surfent Saddle | 1 | 5x Leather + 5x Pal Fluids + 10 Paldium Fragment |
Level 11-20
Level | Technology | Technology Points | Materials |
---|---|---|---|
11 | Metal Axe | 2 | Stone x15 + Wood x20 + Ingot x5 |
11 | Metal Pickaxe | 2 | Stone x15 + Wood x20 + Ingot x5 |
11 | High Quality Workbench | 3 | Ingot x15 + Wood x50 + Nail x10 |
11 | Wooden Gate | 2 | Wood x10 |
11 | Lifmunk’s Submachine Gun | 1 | 5x Ingot + 10x Stone + 20x Wood + 10x Paldium Fragment |
11 | Jolthog Cryst’s Gloves | 1 | 6x Cloth + 6x Ice Organ + 6x Paldium Fragment |
12 | Pelt Armor | 2 | Leather x10 |
12 | Meat Cleaver | 2 | Ingot x5 + Wood x20 + Stone x5 |
12 | Medieval Medicine Workbench | 2 | Wood x30 + Nail x5 + Paldium Fragment x10 |
12 | Tanzee’s Assault Rifle | 1 | 5x Ingot + 15x Stone + 15x Wood + 10x Paldium Fragment |
12 | Eikthyrdeer Saddle | 1 | 5x Leather + 20x Fiber + 10x Ingot + 3x Horn + 15x Paldium Fragment |
12 | Houseplant Set | 1 | Wood x10 + Fiber x5 |
13 | Crossbow | 2 | Wood x50 + Stone x40 + Ingot x10 + Nail x5 |
13 | Metal Spear | 2 | Wood x27 + Stone x12 + Ingot x10 |
13 | Training Dummy | 2 | Wood x20 + Fiber x5 + Paldium Fragment x5 |
13 | Cooler Box | 2 | Ingot x20 + Stone x20 + Ice Organ x5 |
13 | Chillet Saddle | 2 | 10x Leather + 20x Fiber + 5x Cloth + 20x Paldium Fragment |
13 | Grintale Saddle | 1 | 10x Leather + 10x Paldium Fragment |
14 | Mega Sphere | 2 | Paldium Fragment x1 + Ingot x1 + Wood x5 + Stone x5 |
14 | Sphere Workbench | 3 | Paldium Fragment x10 + Wood x30 + Nail x10 |
14 | Wall Torch | 2 | Wood x5 + Stone x2 |
14 | Sweepa Saddle | 1 | 3x Leather + 8x Cloth + 10x Paldium Fragment |
14 | Univolt Saddle | 1 | 10x Leather + 5x Ingot + 10x Electric Organ + 15x Paldium Fragment |
14 | Antique Storage Set | 1 | Wood x40 + Nail x2 |
15 | Fire Arrow Crossbow | 2 | Wood x50 + Stone x50 + Ingot x15 + Nail x5 + Flame Organ x5 |
15 | Wheat Plantation | 2 | Wheat Seeds x3 + Wood x35 + Stone x35 |
15 | Mill | 2 | Wood x50 + Stone x40 |
15 | Monitoring Stand | 2 | Wood x30 + Stone x10 |
15 | Viewing Cage | 2 | Paldium Fragment x10 + Wood x10 + Stone x20 |
15 | Nitewing Saddle | 1 | 20x Leather + 10x Cloth + 15x Ingot + 20x Fiber + 20x Paldium Fragment |
16 | Mega Shield | 2 | Ancient Civilization Parts x5 + Paldium Fragment x30 |
16 | Heat Resistant Pelt Armor | 3 | Leather x15 + Flame Organ x4 |
16 | Metal Chest | 2 | Ingot x15 + Wood x30 |
16 | Wooden Defensive Wall | 1 | Wood x10 |
16 | Arsox Saddle | 1 | 15x Leather + 25x Fiber + 10x Flame Organ + 15x Paldium Fragment |
16 | Wall-mounted Houseplant Set | 1 | Fiber x10 |
17 | Poison Arrow Crossbow | 2 | Wood x50 + Stone x50 + Ingot x15 + Nail x5 + Venom Gland x5 |
17 | Cooking Pot | 2 | Wood x20 + Ingot x15 + Flame Organ x3 |
17 | Heater | 2 | Ingot x20 + Charcoal x10 + Flame Organ x5 |
17 | Pengullet’s Rocket Launcher | 2 | 20x Ingot + + 20x Stone + 30x Wood + 20x Paldium Fragment |
17 | Flopie’s Necklace | 2 | 10x Leather + 20x Fiber + 5x Ingot + 15x Paldium Fragment |
17 | Fireplace Set | 1 | Wood x30 + Stone x15 + Charcoal x5 |
18 | Mega Glider | 2 | Wood x50 + Bone x10 + Cloth x20 |
18 | Cold Resistant Pelt Armor | 3 | Leather x15 + Ice Organ x4 |
18 | Stone Structure Set | 3 | Stone x3 |
18 | Cooler | 2 | Ingot x20 + Stone x20 + Ice Organ x5 |
18 | Tocotoco’s Gloves | 2 | 10x Cloth + 10x Leather + 15x Fiber + 10x Flame Organ + 15x Paldium Fragment |
18 | Carpet Set | 1 | Cloth x3 + Venom Gland x1 |
19 | Breeding Farm | 2 | Wood x100 + Stone x20 + Fiber x50 |
19 | Cement | 1 | Stone x50 + Bone x1 + Pal Fluids x1 |
19 | Large Toolbox | 2 | Ingot x40 + Wood x100 + Nail x15 |
19 | Dinossom Saddle | 2 | 15x Leather + 30x Fiber + 10x Ingot + 20x Paldium Fragment |
19 | Digtoise’s Headband | 2 | 20x Leather + 30x Fiber + 10x Ingot + 50x Stone + 20x Paldium Fragment |
19 | Antique Chair Set | 1 | Wood x10 |
20 | Giga Sphere | 3 | Paldium Fragment x2 + Ingot x2 + Wood x7 + Stone x7 |
20 | Weapon Workbench | 3 | Ingot x15 + Wood x50 + Nail x10 |
20 | Flame Cauldron | 2 | Ingot x50 + Wood x100 + Flame Organ x20 |
20 | Broncherry Saddle | 2 | 20x Leather + 30x Fiber + 15x Ingot + 20x Paldium Fragment |
20 | Hangyu’s Gloves | 1 | 5x Cloth + 3x Leather + 10x Fiber + 3x Ingot + 10x Paldium Fragment |
20 | Antique Storage Cabinet Set | 1 | Wood x30 + Fiber x10 |
Level 21-30
Level | Technology | Technology Points | Materials |
---|---|---|---|
21 | Musket | 3 | Ingot x25 + High Quality Pal Oil x5 + Wood x30 |
21 | Gunpowder | 2 | Charcoal x2 + Sulfur x1 |
21 | Coarse Ammo | 1 | Ingot x1 + Gunpowder x1 |
21 | Vanwyrm Saddle | 3 | 20x Leather + + 10x Flame Organ + 15x Ingot + 30x Fiber + 20x Paldium Fragment |
21 | Elphidran Saddle | 2 | 20x Leather + 20x Fiber + 15x Ingot + 20x Paldium Fragment |
21 | Antique Desk Set | 1 | Wood x25 + Fiber x5 + Stone x5 |
22 | Stun Baton | 2 | Ingot x20 + Electric Organ x20 |
22 | Large Bear Trap | 2 | Ingot x20 |
22 | Kingpaca Saddle | 2 | 20x Leather + 20x Fiber + 15x Ingot + 30x Wool + 20x Paldium Fragment |
22 | Dazzi’s Necklace | 2 | 15x Leather + 15x Fiber + 10x Ingot + 20x Paldium Fragment |
22 | Antique Couch Set | 1 | Wood x10 + Cloth x2 + Flame Organ x1 |
23 | Metal Armor | 2 | Ingot x30 + Leather x10 + Cloth x5 |
23 | Metal Helm | 2 | Ingot x20 + Paldium Fragment x10 |
23 | Water Fountain | 2 | Ingot x100 + Stone x200 + Pal Fluids x20 |
23 | Galeclaw’s Gloves | 1 | 20x Cloth + 20x Leather + 30x Fiber + 30x Paldium Fragment |
23 | Maraith Saddle | 1 | 15x Leather + 25x Fiber + 10x Ingot + 20x Paldium Fragment |
23 | Antique Bath Set | 1 | Cloth x1 + Stone x20 + Ingot x1 |
24 | Fluffy Pal Bed | 2 | Cloth x10 + Wood x30 + Nail x5 + Fiber x10 |
24 | Flower Bed | 2 | Wood x50 + Stone x100 + Cement x40 + Beautiful Flower |
24 | Serfent Terra Saddle | 1 | 6x Leather + 6x Ingot + 12x Paldium Fragment |
24 | Mossanda’s Grenade Launcher | 2 | 50x Ingot + 20x High Quality Oil + 40x Paldium Fragment |
24 | Azurobe Saddle | 2 | 25x Leather + 30x Fiber + 10x Cloth + 10x Pal Fluids + 25x Paldium Fragment |
24 | Antique Mirror Set | 1 | Wood x10 + Stone x10 + Paldium Fragment x2 |
25 | Makeshift Handgun | 3 | Ingot x35 + High Quality Pal Oil x10 + Fiber x30 |
25 | Heat Resistant Metal Armor | 2 | Ingot x40 + Leather x13 + Cloth x8 + Flame Organ x8 |
25 | Silo | 2 | Wood x300 + Stone x100 + Fiber x100 |
25 | Mossanda Lux’s Grenade Launcher | 2 | 60x Ingot + 24x High Quality Pal Oil + 48x Paldium Fragment |
25 | Eikthyrdeer Terra Saddle | 2 | 6x Leather + 24x Fiber + 12x Ingot + 3x Horn + 18x Paldium Fragment |
25 | Piano Furniture Set | 1 | Wood x100 + Fiber x20 + Ingot x5 |
26 | Power Generator | 3 | Ingot x50 + Electric Organ x20 |
26 | Lamp | 1 | Ingot x10 + Electric Organ x3 + Nail x3 + Wood x20 |
26 | Mounted Crossbow | 2 | Ingot x30 + Wood x30 + Stone x15 + Nail x5 |
26 | Metal Shelf Set | 1 | Ingot x20 + Nail x1 |
26 | Fenglope Saddle | 3 | 30x Leather + 30x Fiber + 20x Ingot + 20x Cloth + 40x Paldium Fragment |
26 | Rayhound Saddle | 2 | 20x Leather + 40x Fiber + 20x Ingot + 15x Electric Organ + 25x Paldium Fragment |
27 | Hyper Sphere | 3 | Paldium Fragment x3 + Ingot x3 + Wood x10 + Cement x2 |
27 | Sphere Assembly Line | 3 | Paldium Fragment x30 + Wood x50 + Ingot x100 + Nail x20 |
27 | Cold Resistant Metal Armor | 2 | Ingot x40 + Leather x13 + Cloth x8 + Ice Organ x8 |
27 | Ceiling Lamp | 1 | Ingot x20 + Electric Organ x3 + Nail x3 |
27 | Bathroom Set | 1 | Wood x5 + Stone x20 + Ingot x2 |
27 | Broncherry Aqua Saddle | 2 | 24x Leather + 36x Fiber + 18x Ingot + 24x Paldium Fragment |
28 | Giga Shield | 2 | Ancient Civilization Parts x15 + Paldium Fragment x50 |
28 | Production Assembly Line | 3 | Ingot x100 + Wood x50 + Nail x20 + Cement x10 |
28 | Stump and Axe | 2 | Wood x150 + Ingot x40 + Stone x30 |
28 | Antique High Quality Furniture Set | 1 | Wood x10 + Cloth x3 + Ingot x1 |
28 | Water Elphidran Saddle | 2 | 24x Leather + 24x Fiber + 18x Ingot + 24x Paldium Fragment |
28 | Mammorest Saddle | 2 | 50x Leather + 70x Fiber + 10x High Quality Pal Oil + 100x Wood + 60x Paldium Fragment |
29 | Handgun | 3 | Ingot x50 + High Quality Pal Oil x15 |
29 | Handgun Ammo | 1 | Ingot x1 + Gunpower x1 |
29 | Defensive Wall | 2 | Stone x10 + Cement x1 |
29 | Reindrix Saddle | 2 | 25x Leather + 10x Ice Organ + 20x Ingot + 20x Horn + 25x Paldium Fragment |
29 | Dinossom Lux Saddle | 2 | 18x Leather + 36x Fiber + 12x Ingot + 23x Paldium Fragment |
30 | Mine | 2 | Ingot x5 + Flame Organ x2 |
30 | Fine Bed | 2 | Cloth x10 + Wood x50 + Nail x10 + Fiber x20 |
30 | Metal Structure Set | 4 | Ingot x1 + Stone x2 |
30 | Pickaxe and Helmet | 2 | Wood x50 + Stone x50 + Ingot x50 |
30 | Pyrin Saddle | 2 | 25x Leather + 30x Fiber + 20x Flame Organ + 15x Ingot + 25x Paldium Fragment |
30 | Kitsun Saddle | 2 | 25x Leather + 10x Cloth + 15x Flame Organ + 20x Paldium Fragment |
Level 31-40
Level | Technology | Technology Points | Materials |
---|---|---|---|
31 | High Quality Hot Spring | 3 | Stone x100 + Wood x100 + Paldium Fragment x30 + Cement x20 |
31 | Frag Grenade | 2 | Fiber x10 + Stone x10 + Gunpowder x1 |
31 | Stone Gate | 2 | Stone x10 + Cement x1 |
31 | Clock Set | 1 | Ingot x5 + Paldium Fragment x3 |
31 | Reptyro Saddle | 2 | 20x Leather + 20x Ingot + 20x Flame Organ + 20x Paldium Fragment |
31 | Hangyu Cryst’s Gloves | 1 | 5x Cloth + 3x Leather + 10x Fiber + 3x Ingot + 10x Paldium Fragment |
32 | Production Assembly Line II | 3 | Ingot x100 + Wood x50 + Nail x20 |
32 | Shock Grenade | 2 | Fiber x10 + Stone x10 + Electric Organ x1 |
32 | Tomato Plantation | 2 | Tomato Seeds x3 + Wood x70 + Stone x50 + Pal Fluids x5 |
32 | Witch Cauldron | 2 | Ingot x50 + Stone x50 + Pal Fluids x15 + High Quality Pal Oil x15 |
32 | Storage Container Set | 1 | Ingot x100 |
32 | Blazehowl Saddle | 3 | 30x Leather + 30x Ingot + 50x Fiber + 20x Flame Organ + 30x Paldium Fragment |
33 | Polymer | 2 | High Quality Pal Oil x2 |
33 | Electric Mine | 2 | Ingot x5 + Electric Organ x2 |
33 | Snowman | 2 | Ice Organ x50 + Wood x50 + Cloth x20 |
33 | Metal Chair and Desk Set | 1 | Ingot x3 |
34 | Helzephyr Saddle | 3 | 30x Leather + 10x Cloth + 30x Refined Ingot + 20x Electric Organ + 30x Paldium Fragment |
34 | Dark Pyrin Saddle | 2 | 30x Leather + 36x Fiber + 24x Flame Organ + 18x Ingot + 30x Paldium Fragment |
34 | Improved Furnace | 4 | Stone x100 + Cement x30 + Flame Organ 15 |
34 | Refined Metal Axe | 2 | Stone x30 + Wod x40 + Refined Ingot x10 |
34 | Refined Metal Pickaxe | 2 | Stone x30 + Wood x40 + Refined Ingot x10 |
34 | Refined Metal Spear | 3 | Wood x36 + Stone x18 + Refined Ingot x10 |
34 | Antique Lamp Set | 1 | Wood x30 + Electric Organ x3 + Nail x3 |
34 | Beakon Saddle | 3 | 20x Leather + 10x Cloth + 20x Ingot + 20x Electric Organ + 25x Paldium Fragment |
35 | Ultra Sphere | 4 | Paldium Fragment x5 + Refined Ingot x5 + Carbon Fiber x2 + Cement x3 |
35 | Sphere Assembly Line II | 5 | Refined Ingot x100 + Circuit Boarx 10 + Nail x30 + Paldium Fragment x50 |
35 | Circuit Board | 2 | Pure Quartz x4 + Polymer x2 |
35 | Carbon Fiber | 2 | Coal x2 |
35 | Ironwood Table Set | 1 | Wood x10 + Ingot x2 |
35 | Blazehowl Noct Saddle | 3 | 36x Leather + 60x Fiber + 24x Flame Organ + 36x Ingot + 36x Paldium Fragment |
36 | Single-shot Rifle | 3 | Refined Ingot x20 + Polymer x5 |
36 | Rifle Ammo | 2 | Refined Ingot x1 + Gunpowder x2 |
36 | High Quality Cloth | 2 | Wool x10 |
36 | Large Pal Bed | 2 | High Quality Cloth x10 + Wood x60 + Nail x20 + Fiber x30 |
36 | Outdoor Furniture Set | 1 | Wood x20 + Ingot x10 |
36 | Quivern Saddle | 3 | 30x Leather + 30x Ingot + 30x Paldium Fragment + 10x Cloth |
37 | Refined Metal Armor | 3 | Refined Ingot x30 + Leather x15 + High Quality Cloth x2 |
37 | Refined Metal Helm | 3 | Refined Ingot x20 + Paldium Fragment x15 |
37 | Ice Grenade | 2 | Fiber x10 + Stone x10 + Ice Organ x1 |
37 | Ice Reptyro Saddle | 2 | 24x Leather + 24x Ingot + 24x Ice Organ + 24x Paldium Fragment |
37 | Metal Barrel Set | 1 | Ingot x10 + Flame Organ x1 |
37 | Ragnahawk Saddle | 3 | 25x Leather + 20x Flame Organ + 20x Ingot + 25x Paldium Fragment + 15x Cloth |
38 | Refrigerator | 2 | Refined Ingot x50 + Polymer x20 + Ice Organ x15 + Circuit Board x5 |
38 | Lettuce Plantation | 3 | Lettuce Seeds x3 + Wood x100 + Stone x70 + Pal Fluids x10 |
38 | Ice Mine | 2 | Ingot x5 + Ice Organ x2 |
38 | Blazamut Saddle | 4 | 30x Leather + 20x Ingot + 40x Paldium Fragment + 30x Refined Ingot |
38 | Faleris Saddle | 3 | 30x Leather + 25x Flame Organ + 30x Paldium Fragment + 10x Cloth + 30x Refined Ingot |
39 | Double-barreled Shotgun | 3 | Refined Ingot x30 + Polymer x7 |
39 | Shotgun Shells | 2 | Refined Ingot x1 + Gunpowder x3 |
39 | Refined Metal Chest | 3 | Refined Ingot x20 + Wood x50 + Nail x20 |
39 | Leather Chair Set | 1 | Wood x10 + Leather x2 + Cloth x1 |
39 | Jormuntide Saddle | 2 | 30x Leather + 50x Fiber + 20x Pal Fluids + 50x Ingot + 40x Paldium Fragment |
40 | Heat Resistant Refined Metal Armor | 4 | Refined Ingot x40 + Leather x20 + High Quality Cloth x3 + Flame Organ x12 |
40 | Giga Glider | 3 | Refined Ingot x20 + Wood x100 + Carbon Fiber x20 + High Quality Cloth x10 |
40 | Mounted Machine Gun | 3 | Ingot x30 + Nail x10 + Cement x15 |
40 | Suzaku Saddle | 4 | 20x Leather + 25x Refined Metal Ingot + 20x Flame Organ + 40x Paldium Fragment |
40 | Street Lamp Set | 1 | Ingot x20 + Electric x3 + Nail x3 |
40 | Grizzbolt’s Minigun | 4 | 10x High Quality Pal Oil + 75x Paldium Fragment + 20x Polymer + 50x Refined Ingot |
Level 41-50
Level | Technology | Technology Points | Materials |
---|---|---|---|
41 | Incendiary Grenade | 2 | Fiber x10 + Stone x10 + Flame Organ x1 |
41 | Cold Resistant Refined Metal Armor | 4 | Refined Ingot x40 + Leather x20 + High Quality Cloth x3 + Ice Organ x12 |
41 | Electric Kitchen | 3 | Refined Ingot x30 + Citcuit Board x5 + Charcoal x20 + Flame Organ x5 |
41 | Electric Heeater | 3 | Refined Ingot x30 + Circuit Board x10 + Ingot x30 + Flame Organ x10 |
41 | Vanwyrm Cryst Saddle (or Ice Vanwyrm Saddle) | 2 | 24x Leather + 12x Ice Organ + 18x Ingot + 36x Fiber + 24x Paldium Fragment |
41 | Amusement Furniture Set | 1 | Ingot x20 + Fiber x20 |
42 | Pump-actino Shotgun | 4 | Refined Ingot x30 + Polymer x20 + Carbon Fiber x40 |
42 | Production Assembly Line II | 5 | Refined x100 + Circuit Board x10 + Nail x30 |
42 | Electric Cooler | 3 | Refined Ingot x30 + Circuit Board x10 + Ingot x30 + Ice Organ x10 |
42 | Iron Gate | 2 | Ingot x10 + Cement x1 |
42 | Kingpaca Cryst Saddle (or Ice Kingpaca Saddle) | 2 | 24x Leather + 24x Fiber + 18x Ingot + 36x Wool + 24x Paldium Fragment |
42 | Emergency Exit Sign Set | 1 | Polymer x1 + Electric Organ x1 |
43 | Hyper Shield | 3 | Ancient Civilization Parts x30 + Paldium Fragment x100 |
43 | Electric Medicine Workbench | 3 | Refined Ingot x40 + Circuit Board x10 + Carbon Fiber x20 |
43 | Metal Defensive Wall | 1 | Ingot x10 + Cement x1 |
43 | Suzaku Aqua Saddle | 4 | 24x Leather + 24x Pal Fluids + 48x Paldium Fragment + 30x Refined Ingot |
43 | Jormuntide Ignis Saddle | 2 | Leather x36 + Fiber x60 + Flame Organ x24 + Ingot x60 + Paldium Fragment x48 |
44 | Legendary Sphere | 5 | Paldium Fragment x10 + Pal Metal Ingot x5 + Carbon Fiber x3 + Cement x5 |
44 | Electric Furnace | 5 | Refined Ingot x50 + Circuit Board x10 + Polymer x20 + Carbon Fiber x20 |
44 | Sword | 3 | Refined Ingot x30 + Wood x20 + Stone x20 |
44 | Relaxaurus’ Missile Launcher | 4 | 100x Refined Ingot + 35x Polymer + 100x Ingot + 85x Paldium Fragment |
44 | Wumpo Saddle | 4 | 20x Ice Organ + 30x Leather + 50x Fiber + 40x Paldium Fragment + 10x Refined Ingot |
45 | Assault Rifle | 4 | Refined Ingot x40 + Polymer x10 + Carbon Fiber x30 |
45 | Assault Rifle Ammo | 1 | Refined Ingot x1 + Gunpowder x2 |
45 | Mammorest Cryst Saddle (or Ice Mammorest Saddle) | 2 | 60x Leather + 84x Fiber + 12x High Quality Pal Oil + 120x Wood + 72x Paldium Fragment |
45 | Traffic Control Set | 1 | Polymer x1 |
45 | Wumpo Botan Saddle | 4 | 36x Leather + 60x Fiber + 48x Paldium Fragment + 24x Beautiful Flower + 12x Refined Ingot |
46 | Pal Metal Armor | 4 | Pal Metal Ingot x20 + Leather x20 + High Quality Cloth x4 |
46 | Pal Metal Helm | 4 | Pal Metal Ingot x20 + Paldium Fragment x20 |
46 | Large Mounted Lamp | 2 | Ingot x50 + Circuit Board x5 + Nail x5 |
46 | Road Sign Set | 1 | Ingot x5 |
46 | Relaxaurus Lux’s Missile Launcher | 4 | Ingot x120 + Paldium Fragment x102 + Polymer x42 + Refined Ingot x120 |
47 | Weapon Assembly Line II | 5 | Refined Ingot x100 + Circuit Board x10 + Nail x30 |
47 | Large Ceiling Lamp | 2 | Ingot x50 + Circuit Board x5 + Nail x5 |
47 | Astegon Saddle | 4 | 30x Leather + 50x Ingot + 55x Paldium Fragment + 50x Refined Ingot |
47 | Shadowbeak Saddle | 4 | 50x Leather + 25x Venom Gland + 45x Paldium Fragment + 40x Refined Ingot |
48 | Heat Resistant Pal Metal Armor | 5 | Pal Metal Ingot x30 + Leather x30 + High Quality Cloth x6 + Flame Organ x16 |
48 | Electric Pylon | 2 | Ingot x100 + Electric Organ x30 + Circuit Board x20 |
48 | Barricade Set | 1 | Ingot x5 |
