You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
Searching for a Starfield planets guide? With over a 1000 planets in Bethesda Studios’ space-faring RPG, we can’t blame you for feeling a little overwhelmed. There’s a lot to explore in the game, so it’s important to know where to start.
In this Starfield planets guide, we’ll cover all the planets and moons in the game. While the vast majority of worlds aren’t important beyond being a place to grab resources and study the local wildlife, there are still plenty of big names to keep an eye on. We’ll give you an overview of all the major planets. We’ll give you a list of other named planets and moons that we’ve seen so far as these could prove valuable if you’re looking to create a Starfield outpost.
All major planets in Starfield
Here are all the major planets in Starfield:
Akila
Akila is the capital planet for the Starfield Freestar Collective faction. The planet is located in the Cheyene system and home to Akila City. Dusty, desolate, and roamed by fierce alien creatures, it’s akin to cosmic wild west. As the home of the second largest in-game faction, and a place you’ll reach early on in the game, you’ll make many a stop on Akila on your journey through the Settled Systems.
Earth
The homeworld of humankind features in Starfield. It hosts no major cities or settlements and gone are the green pasture, towering mountains, and rushing rivers. Despite playing an important role in the lore behind Starfield, it doesn’t feature heavily in the story.
Gagarin
Gagarin is in the “goldilocks zone” of the Alpha Centauri system, meaning it has the ideal conditions for life, something capitalized upon by a vibrant settlement.
Jemison
Jemison is perhaps the most important planet in Starfield. With a temperate climate and an atmosphere and gravity similar to Earth, the world has become a defacto successor to humanity’s Earth. Most importantly though, Jemison is the cornerstone of the Starfield United Colonies faction, hosting their prosperous capita, New Atlantis. It’s also the home base for the Starfield Constellation faction, who you’ll join at the start of the story.
Mars
Though Earth might be in a tight spot, life on Mars is still going strong. The Red Planet also falls into United Colonies space, and hosts some of the largest mining and industrial projects within civilised space. Of particular note is its capital, Cydonia City, the oldest human extraterrestrial settlement in the galaxy. This city’s massive mining capacity makes it vitally important to both its faction and the wider area of civilised space as a whole.
All Starfield planets and moons list
Here are all the planets and moons in Starfield:
Planet Name | Star System Name | Planet Characteristics |
---|---|---|
Aion | Olympus | Gas Giant |
Akila | Cheyenne | Earth-like planet |
Al-Battani V | Al-Battani | Planet |
Al-Battani V-A | Al-Battani | Moon |
Al-Battani VI | Al-Battani | Planet |
Al-Battani VI-A | Al-Battani | Moon |
Al-Battani VI-B | Al-Battani | Moon |
Al-Battani VII | Al-Battani | Planet |
Al-Battani VII-A | Al-Battani | Moon |
Al-Battani VIII | Al-Battani | Planet |
Al-Battani VIII-A | Al-Battani | Moon |
Alchiba I | Alchiba | Planet |
Alchiba II | Alchiba | Planet |
Alchiba II-A | Alchiba | Moon |
Alchiba III | Alchiba | Planet |
Alchiba III-A | Alchiba | Moon |
Alchiba III-B | Alchiba | Moon |
Alchiba III-C | Alchiba | Moon |
Alchiba IV | Alchiba | Planet |
Alchiba IV-A | Alchiba | Moon |
Alchiba V | Alchiba | Planet |
Alchiba V-A | Alchiba | Moon |
Alchiba VI | Alchiba | Planet |
Alchiba VI-A | Alchiba | Moon |
Alchiba VI-B | Alchiba | Moon |
Alchiba VI-C | Alchiba | Moon |
Alchiba VII | Alchiba | Planet |
Alchiba VII-A | Alchiba | Moon |
Alchiba VII-B | Alchiba | Moon |
Alchiba VII-C | Alchiba | Moon |
Alchiba VII-D | Alchiba | Moon |
Alchiba VIII | Alchiba | Planet |
Alchiba VIII-A | Alchiba | Moon |
Alchiba VIII-B | Alchiba | Moon |
Alchiba IX | Alchiba | Planet |
Alchiba IX-A | Alchiba | Moon |
Alchiba X | Alchiba | Planet |
Alchiba X-A | Alchiba | Moon |
Alchiba X-B | Alchiba | Moon |
Algorab I | Algorab | Planet |
Algorab II | Algorab | Planet |
Algorab III | Algorab | Planet |
Algorab III-A | Algorab | Moon |
Algorab III-B | Algorab | Moon |
Alpha Andraste I | Alpha Andraste | Planet |
Alpha Andraste I-A | Alpha Andraste | Moon |
Alpha Andraste II | Alpha Andraste | Planet |
Alpha Andraste III | Alpha Andraste | Planet |
Alpha Andraste IV | Alpha Andraste | Planet |
Alpha Andraste V | Alpha Andraste | Planet |
Alpha Andraste VI | Alpha Andraste | Planet |
Altair II | Altair | Planet |
Ampere | Delta Pavonis | Moon |
Ananke | Olympus | Barren planet |
Anselon | Narion | Planet |
Arachna | Delta Pavonis | Planet |
Aranae I | Aranae | Planet |
Arcturus III | Arcturus | Ice Giant |
Ariel | Sol | Ice moon |
Augur | Delta Pavonis | Moon |
Bardeen III | Bardeen | Planet |
Bessel I | Bessel | Ice Giant |
Bessel II | Bessel | Planet |
Bessel III | Bessel | Barren planet |
Bessel III-A | Bessel | Moon |
Bessel III-B | Bessel | Moon |
Beta Andraste I | Beta Andraste | Gas Giant |
Beta Andraste I-A | Beta Andraste | Moon |
Beta Andraste I-B | Beta Andraste | Moon |
Beta Andraste I-C | Beta Andraste | Moon |
Beta Andraste I-D | Beta Andraste | Moon |
Beta Ternion III | Beta Ternion | Planet |
Bitsy | Delta Pavonis | Moon |
Bode | Delta Pavonis | Planet |
Bondar | Alpha Centauri | Rocky planet |
Boron | Kryx | Barren moon |
Bose | Delta Pavonis | Moon |
Burran | Burran | Planet |
Callisto | Sol | Ice moon |
Candore | Kryx | Barren moon |
Carinae I | Carinae | Planet |
Carinae II | Carinae | Planet |
Carinae II-A | Carinae | Moon |
Carinae III | Carinae | Planet |
Carinae III-A | Carinae | Moon |
Carinae III-B | Carinae | Moon |
Carinae III-C | Carinae | Moon |
Carinae IV | Carinae | Planet |
Carinae IV-A | Carinae | Moon |
Carinae V | Carinae | Planet |
Carinae V-A | Carinae | Moon |
Carinae V-B | Carinae | Moon |
Carinae V-C | Carinae | Moon |
Cassiopeia I | Eta Cassiopeia | Planet |
Cassiopeia I-A | Eta Cassiopeia | Moon |
Cassiopeia II | Eta Cassiopeia | Planet |
Cassiopeia II-A | Eta Cassiopeia | Moon |
Cassiopeia III | Eta Cassiopeia | Planet |
Cassiopeia III-A | Eta Cassiopeia | Moon |
Cassiopeia IV | Eta Cassiopeia | Planet |
Cassiopeia IV-A | Eta Cassiopeia | Moon |
Cassiopeia IV-B | Eta Cassiopeia | Moon |
Cassiopeia IV-C | Eta Cassiopeia | Moon |
Charon | Sol | Ice moon |
Charybdis III | Charybdis | Planet |
Charybdis V | Charybdis | Planet |
Chawla | Alpha Centauri | Icy, CO2 moon |
Coulomb | Delta Pavonis | Moon |
Curbeam | Alpha Centauri | Barren moon |
Curie | Delta Pavonis | Planet |
Cybele | Olympus | Barren moon |
Deimos | Sol | Asteroid |
Dione | Sol | Ice moon |
Dionysus | Olympus | Rocky moon |
Earth | Sol | Rocky planet |
Enceladus | Sol | Ice moon |
Enlil V | Enlil | Planet |
Erebus | Olympus | Rocky planet |
Eridani I | Eridani | Planet |
Eridani II | Eridani | Planet |
Eridani III | Eridani | Planet |
Eridani III-A | Eridani | Moon |
Eridani III-B | Eridani | Moon |
Eridani III-C | Eridani | Moon |
Eridani IV | Eridani | Planet |
Eridani IV-A | Eridani | Moon |
Eridani IV-B | Eridani | Moon |
Eridani IV-C | Eridani | Moon |
Eridani V | Eridani | Planet |
Eridani VI | Eridani | Planet |
Eridani VI-A | Eridani | Moon |
Eridani VII | Eridani | Planet |
Eridani VII-A | Eridani | Moon |
Eridani VII-B | Eridani | Moon |
Eridani VII-C | Eridani | Moon |
Eridani VIII | Eridani | Planet |
Eridani VIII-A | Eridani | Moon |
Eridani VIII-B | Eridani | Moon |
Eridani VIII-C | Eridani | Moon |
Eridani VIII-D | Eridani | Moon |
Eridani XI | Eridani | Planet |
Europa | Sol | Ice moon |
Faraday | Delta Pavonis | Planet |
Freya III | Freya | Planet |
Freya IX | Freya | Planet |
Freya IX-B | Freya | Moon |
Fundament | Delta Pavonis | Moon |
Gagarin | Alpha Centauri | Rocky planet |
Gamow | Delta Pavonis | Planet |
Ganymede | Sol | Ice moon |
Grissom | Alpha Centauri | Barren moon |
Groombridge VIII | Groombridge | Planet |
Groombridge VIII-A | Groombridge | Moon |
Hawley | Alpha Centauri | Rocky moon |
Herald | Delta Pavonis | Moon |
Hyla II | Hyla | Rocky planet |
Hypnos | Olympus | Ice planet |
Iapetus | Sol | Ice moon |
Ice | Kryx | Ice moon |
Indum II | Indum | |
Io | Sol | Barren moon |
Itsy | Delta Pavonis | Moon |
Jemison | Alpha Centauri | Rocky planet |
Jupiter | Sol | Gas Giant |
Ka’zaal | Nirah | Dense, methane moon |
Kapteyn I | Kapteyn’s Star | Barren planet |
Kapteyn II | Kapteyn’s Star | Gas Giant |
Kazarah | Kazarah | Planet |
Kreet | Anselon | Small moon |
Kumasi III | Kumasi | Planet |
Kurtz | Alpha Centauri | Barren moon |
Lovell | Alpha Centauri | Ice moon |
Luna | Sol | Earth’s moon |
Luyten’s Rock | Luyten’s Star System | Rocky planet |
Magnar | Delta Pavonis | Planet |
Magreth | Narion | Barren, Earth-size planet |
Mars | Sol | Semi-barren planet |
Masada III | Masada | Planet |
Max | Kryx | Rocky moon |
Mercury | Sol | Small, barren planet |
Mimas | Sol | Ice moon |
Miranda | Sol | Ice moon |
Mithras | Olympus | Ice moon |
Moloch I | Moloch | Planet |
Montara Luna | Montara | Moon |
Nascent | Delta Pavonis | Planet |
Neebas | Neebas | Planet |
Nemeria IV | Nemeria | Planet |
Nemeria IV-A | Nemeria | Small, semi-habitable moon |
Neptune | Sol | Gas Giant |
Nesoi | Olympus | Rocky planet |
Niira | Narion | Small, rocky planet |
Nirvana II | Nirvana | Planet |
Nox | Kryx | Barren moon |
Oberon | Sol | Ice moon |
Oborum III | Oborum Prime | Ice Giant |
Ohm | Delta Pavonis | Ice moon |
Olivas | Alpha Centauri | Gas Giant |
Orphius | Olympus | Barren moon |
Ourea | Olympus | Rocky planet |
Phobos | Sol | Asteroid |
Piazzi I | Piazzi | Planet |
Piazzi II | Piazzi | Planet |
Piazzi III | Piazzi | Planet |
Piazzi III-A | Piazzi | Moon |
Piazzi III-B | Piazzi | Moon |
Piazzi IV | Piazzi | Planet |
Piazzi IV-A | Piazzi | Moon |
Piazzi IV-B | Piazzi | Moon |
Piazzi IV-C | Piazzi | Moon |
Piazzi V | Piazzi | Planet |
Piazzi V-A | Piazzi | Moon |
Piazzi V-B | Piazzi | Moon |
Piazzi V-C | Piazzi | Moon |
Piazzi VI | Piazzi | Planet |
Piazzi VI-A | Piazzi | Moon |
Piazzi VI-B | Piazzi | Moon |
Piazzi VI-C | Piazzi | Moon |
Piazzi VII | Piazzi | Planet |
Piazzi VII-A | Piazzi | Moon |
Piazzi VII-B | Piazzi | Moon |
Piazzi VII-C | Piazzi | Moon |
Pluto | Sol | Ice planet |
Polvo | Valo | Rocky planet |
Pontus | Olympus | Barren moon |
Porrima I | Porrima | Small, barren planet |
Porrima III | Porrima | Large, semi-barren planet |
Porrima IV | Porrima | Planet |
Porrima IV-C | Porrima | Small, icy moon. |
Porrima IV-D | Porrima | Moon |
Porrima V | Porrima | Planet |
Porrima V-A | Porrima | Moon |
Procyon III | Procyon A | Planet |
Procyon V-B | Procyon A | Moon |
Rasalhague I | Rasalhague | Planet |
Rhea | Sol | Ice moon |
Rocklock | Kryx | Barren moon |
Rudiment | Delta Pavonis | Moon |
Saturn | Sol | Ringed Gas Giant |
Sirius I | Sirius | Planet |
Sirius II | Sirius | Planet |
Sirius II-A | Sirius | Moon |
Sirius III | Sirius | Planet |
Sirius III-A | Sirius | Moon |
Sirius III-B | Sirius | Moon |
Sumati | Sumati | Planet |
Suvorov | Kryx | Rocky planet |
SY-920 | Planet | |
Syrma I | Syrma | Planet |
Tau Ceti I | Tau Ceti | Planet |
Tau Ceti II | Tau Ceti | Planet |
Tau Ceti II-A | Tau Ceti | Moon |
Tau Ceti III | Tau Ceti | Planet |
Tau Ceti IV | Tau Ceti | Planet |
Tau Ceti IV-A | Tau Ceti | Moon |
Tau Ceti IV-B | Tau Ceti | Moon |
Tau Ceti V | Tau Ceti | Planet |
Tau Ceti VI | Tau Ceti | Planet |
Tau Ceti VI-A | Tau Ceti | Moon |
Tau Ceti VII | Tau Ceti | Planet |
Tau Ceti VII-A | Tau Ceti | Moon |
Tau Ceti VIII | Tau Ceti | Planet |
Tau Ceti VIII-A | Tau Ceti | Moon |
Tau Ceti VIII-B | Tau Ceti | Moon |
Tau Ceti VIII-C | Tau Ceti | Moon |
Tau Ceti VIII-D | Tau Ceti | Moon |
Tau Ceti IX | Tau Ceti | Planet |
Tethys | Sol | Ice moon |
Thalassa | Olympus | Barren moon |
Thanatos | Olympus | Ice Giant |
The Pup I | The Pup | Barren planet |
Tidacha I | Tidacha | Dense, habitable planet |
Titan | Sol | Rocky moon |
Titania | Sol | Ice moon |
Triton | Sol | Ice moon |
Umbriel | Sol | Ice moon |
Uranus | Sol | Gas Giant |
Van Mannen I | Van Mannen’s Star | Ice planet |
Vectera | Narion | Rocky planet |
Venus | Sol | Rocky planet |
Verne II | Verne | Planet |
Vesta | Lunara | Planet |
Volii Alpha | Volii | Planet |
Volt | Delta Pavonis | Moon |
Voss | Alpha Centauri | Rocky moon |
Washakie | Washakie | Planet |
Worthless | Delta Pavonis | Moon |
Zamka | Zamka | Planet |
How does exploring planets work in Starfield?
Planetary exploration in Starfield varies from world to world. The basics though is that when entering one of the Starfield systems, you focus on system bodies, entering planet view. This will provide you with information about the planet such as its composition, gravity, temperature, atmosphere, and whether it has water, plants, and alien life. This will let you quickly determine if a planet has what you’re looking for and is worth visiting. After all, there’s no point heading to a gas giant if you’re looking to set up an outpost.
By using your scanner, you’ll can locate points of interest across the planet or moon’s surface. You can then interact with these points of interest to travel to them.
Planets within the Settled Systems are most populated and abundant. Worlds like Akila and Jemison feature more POIs and more missions. Meanwhile the most distant worlds, which make up the majority of the 1000+ planets, are more empty. Many still have POIs on them though, created using procedural generation, which splices together different handcrafted assets and POIs so that there’s something available to do. They’ll also vary in fauna, resources, and terrain, from forest-covered mountainous planets to a barren icy moons.
Some of the planets and star systems are based on real-life locations in space. The most obvious example of this is the Alpha Centauri system, based on the real-life star, and the first star visited by humans in the Starfield universe. Interestingly, all of the planets and moons in this system are named after astronauts with Gagarin (Yuri Gagarin), Jemison (Mae Jemison), Olivas (John Daniel Olivas), and Chawla (Kalpana Chawla).
If you want to learn even more about the game, check out our dedicated Starfield Wiki. For more Starfield help, check out our Starfield tips and tricks, where to get Digipicks, where to get the Bounty Hunter Spacesuit, how to lock pick, quest list, and powers list.
Starfield
- Platform(s): PC, Xbox Series S, Xbox Series S/X, Xbox Series X
- Genre(s): Adventure, RPG, Science Fiction, Space