You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
The Season 19 battle pass is now available to all players in Respawn Entertainment’s flagship battle royale. But what rewards does Ignite’s pass include, and is it worth picking up the paid track?
Here, we’re going over the Apex Legends Season 19 battle pass and everything it contains to help you decide if it’s worth grinding out the games for. While the cosmetics are awesome, don’t miss out on the rest of what Season 19 Ignite has to offer. From the new Legend Conduit to a Storm Point map rework and the Post Malone collaboration event, there’s lots to dive into.
Apex Legends Ignite battle pass
Here’s a breakdown of everything available in the Apex Legends Season 19 battle pass for the free and paid tracks. For the sake of brevity, we’re not going to include more common rewards like Apex Coins, standard Trackers for Legends, and Apex Packs. Instead, here’s a summary of the totals you’ll get from each track.
For the free track you’ll get:
- 200 Apex Coins
- 7 Apex Packs
- Season 19 Kills and Wins Trackers for all Legends
For the paid track you’ll get:
- 1200 Apex Coins
- 7 Apex Packs (Including one Epic pack and one Legendary pack)
- 1200 Crafting Materials
- 10 XP Boosts
Now lets go over all of the more interesting items up for grabs in the passes.
Battle pass free track – What are the freebies?
Here’s what you can unlock with the free track of the battle pass.
Pass level | Reward Name | Rarity | Reward Type | Reward For |
---|---|---|---|---|
1 | The Last Gleaming | Rare | Transition | Anyone |
4 | Ignite | Epic | Music Pack | Anyone |
6 | Charming Note | Epic | Weapon Charm | Anyone |
10 | Squared Away | Rare | Weapon Skin | Bocek compound bow |
11 | The Long Road Home | Rare | Transition | Anyone |
13 | Emblematic | Rare | Weapon Skin | Devotion LMG |
17 | Tesselator | Rare | Weapon Skin | Sentinel sniper |
25 | Wire Cutter | Rare | Weapon Skin | EVA-8 shotgun |
29 | Gilded Wings | Rare | Weapon Skin | Kraber sniper |
33 | Lilac Defender | Rare | Weapon Skin | P2020 pistol |
37 | Squared Away | Rare | Weapon Skin | Prowler SMG |
45 | Custom Radia Plating | Rare | Transition | Anyone |
47 | Squared Away | Rare | Weapon Skin | 30-30 repeater rifle |
50 | Conduit | Epic | Music Pack | Anyone |
53 | Emblematic | Rare | Weapon Skin | Volt SMG |
57 | Celtic Trouble | Rare | Legend Skin | Mirage |
63 | Tesselator | Rare | Weapon Skin | L-Star |
69 | Wire Cutter | Rare | Weapon Skin | Hemlock burst AR |
93 | Calling Triple-Kill Champ | Rare | Transition | Anyone |
110 | Ignite Level Season 19 | Legendary | Badge | Anyone |
Battle pass paid track – Worth the money?
If you’re willing to fork out some cash, here’s what the paid track of the battle pass offers.
Pass Level | Reward Name | Rarity | Reward Type | Reward For |
---|---|---|---|---|
1 | Copper Conductor | Epic | Legend Skin | Wattson |
1 | Gold Guard | Epic | Legend Skin | Newcastle |
1 | Prism Power | Epic | Legend Skin | Conduit |
1 | Gilded Age | Legendary | Weapon Skin | Nemesis burst AR |
2 | The Nexus Flip | Epic | Skydive Emote | Conduit |
8 | Emblematic | Rare | Weapon Skin | Charge Rifle sniper |
9 | I Saw Another You | Rare | Kill Quip | Wraith |
10 | Cozy Doze | Epic | Sticker | Anyone |
11 | Artarus Maximus | Epic | Frame | Bloodhound |
12 | To Your Strength | Epic | Emote | Catalyst |
18 | A Thousand Cuts | Epic | Frame | Rampart |
19 | Long Live The King | Epic | Holo | Rampart |
23 | You Put Up A Fight | Rare | Kill Quip | Rampart |
24 | Cresting Crown | Epic | Charm | Anyone |
25 | Sly Sovreign | Legendary | Legend Skin | Rampart |
26 | Emblematic | Rare | Weapon Skin | VK-47 Flatline AR |
27 | Get It Together | Epic | Emote | Wraith |
31 | Bon Voyage | Rare | Kill Quip | Wattson |
32 | Powdered Paradise | Epic | Frame | Wattson |
33 | Charged Up | Epic | Charm | Anyone |
34 | Tesselator | Rare | Weapon Skin | Wingman handgun |
35 | Unveil Your Power | Epic | Holo | Wattson |
39 | Token Of Protection | Epic | Charm | Anyone |
40 | We All Fight | Rare | Kill Quip | Newcastle |
41 | World’s Best Defender | Epic | Holo | Newcastle |
42 | Wire Cutter | Rare | Weapon Skin | CAR SMG |
43 | Divine Bridge | Epic | Frame | Newcastle |
50 | Godly Speed | Legendary | Legend Skin | Octane |
51 | Avian Wings | Epic | Charm | Anyone |
52 | Gilded Wings | Rare | Weapon Skin | Spitfire LMG |
55 | Divine Kicks | Epic | Frame | Octane |
56 | Out Of The Fast Lane | Rare | Kill Quip | Octane |
57 | Break Through | Epic | Holo | Octane |
58 | Tesselator | Rare | Weapon Skin | Peacekeeper shotgun |
64 | Can’t Stomach This | Epic | Emote | Ash |
65 | Heroes Past | Epic | Weapon Skin | G-7 Scout rifle |
66 | This Was Lovely | Rare | Kill Quip | Loba |
67 | Yggdrasil Portal | Epic | Frame | Wraith |
71 | Arcade Conduit | Epic | Charm | Anyone |
72 | Lilac Defender | Rare | Weapon Skin | Havoc energy rifle |
73 | One Step Closer To The Champion’s Circle | Rare | Kill Quip | Conduit |
74 | Don’t Hold Back | Epic | Holo | Conduit |
75 | Ancient Village | Epic | Frame | Conduit |
78 | Wire Cutter | Rare | Weapon Skin | R-301 AR |
79 | Tumultuous Temple | Epic | Frame | Revenant |
80 | Super Ness | Epic | Sticker | Anyone |
81 | Death Dealer | Epic | Holo | Bangalore |
82 | Strong Brew | Epic | Emote | Ballistic |
83 | A Bomb In The Hands’ Worth Two | Rare | Kill Quip | Fuse |
86 | Energy Conservation PSA | Rare | Transition | Anyone |
88 | Sacred Depths | Epic | Frame | Bangalore |
89 | Gilded Wings | Rare | Weapon Skin | Triple Take sniper |
90 | The Cool Mom | Epic | Skydive Emote | Horizon |
91 | You Weren’t Really Living Anyway | Rare | Kill Quip | Vantage |
92 | Jewelled Raven | Epic | Charm | Anyone |
94 | Lilac Defender | Rare | Weapon Skin | Mastiff shotgun |
96 | She’ll Be Right | Epic | Holo | Fuse |
97 | Fabled Betreyal | Epic | Frame | Ash |
98 | Quick Scan | Epic | Skydive Emote | Conduit |
100 | Grace Of Odin | Legendary | Weapon Skin | Rampage LMG |
110 | Wrath Of Fenrir | Legendary | Weapon Skin | Rampage LMG |
That covers everything there is to know about the Apex Legends Season 19 battle pass, and what it’s got to give. While skins won’t help you make the most of the Season 19 meta, the best weapons and best Legends certainly will, so check out our rankings for some suggestions.
How much does the Apex Legends Season 19 battle pass cost?
The paid track of the Season 19 battle pass costs 950 Apex Coins, or £8.99/$10.91.
Does the Apex Legends paid Season 19 pass have XP boosts?
Yes, the paid pass for Apex Legends Season 19 has several XP boosts that can be unlocked.
Apex Legends
- Platform(s): macOS, Nintendo Switch, PC, PlayStation 4, Xbox One
- Genre(s): Action, Adventure, Battle Royale, Massively Multiplayer, Shooter