You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
We’re getting closer to EA’s new football title being released! The FC 24 best players and Top 100 list is one of the most anticipated reveals pre-release. There are some big changes coming, with the new guard taking over from the old. We now enter what seems like a new era for the sport.
As we approach the FC 24 release date this September, trailers and deep dives have informed us of the upcoming changes in the game. However, the ratings are what really get the fans excited. Who will be the top-rated player in the game? Where will Cristiano Ronaldo and Lionel Messi rank?
With all the ratings now officially confirmed, check out everything you need to know about the EA FC 24 best players and the Top 100 list below.
FC 24 Top 100 list
EA went big with the ratings reveal ahead of FIFA 23. They showcased the Top 1000 players all at once, nine days before the worldwide release. Of course, the FC 24 Top 100 list will be of huge interest to the fanbase, giving a greater overview than just the FC 24 Top 10 ratings. Things get very interesting the further down the ratings you look.
In FIFA 23, the Top 100 rated players took us from the 91 OVRs down to the beginning of the 84 OVRs. With the introduction of women’s players to Ultimate Team, the Top 100 covers all players rated 86 OVR or higher. The FC 24 Top 100 ratings in Ultimate Team are as follows:
Player | Team | Position | Rating | OVR Change |
Kevin De Bruyne | Manchester City | CM | 91 | 0 |
Erling Haaland | Manchester City | ST | 91 | +3 |
Kylian Mbappe | PSG | ST | 91 | 0 |
Alexia Putellas | Barcelona Femeni | CM | 91 | New in Ultimate Team |
Karim Benzema | Al Ittihad | CF | 90 | -1 |
Aitana Bonmati | Barcelona Femeni | CM | 90 | New in Ultimate Team |
Thibaut Courtois | Real Madrid | GK | 90 | 0 |
Caroline Graham Hansen | Barcelona Femeni | RW | 90 | New in Ultimate Team |
Harry Kane | Bayern Munich | ST | 90 | +1 |
Sam Kerr | Chelsea Women | ST | 90 | New in Ultimate Team |
Robert Lewandowski | Barcelona | ST | 90 | -1 |
Lionel Messi | Inter Miami | CF | 90 | -1 |
Alisson | Liverpool | GK | 89 | 0 |
Casemiro | Manchester United | CDM | 89 | 0 |
Kadidiatou Diani | Lyon Feminin | RW | 89 | New in Ultimate Team |
Ruben Dias | Manchester City | CB | 89 | +1 |
Ada Hegerberg | Lyon Feminin | ST | 89 | New in Ultimate Team |
Mapi Leon | Barcelona Femeni | CB | 89 | New in Ultimate Team |
Alex Morgan | San Diego Wave | ST | 89 | New in Ultimate Team |
Neymar Jr | Al Hilal | LW | 89 | 0 |
Rodri | Manchester City | CDM | 89 | +2 |
Mohamed Salah | Liverpool | RW | 89 | -1 |
Marc-Andre ter Stegen | Barcelona | GK | 89 | +1 |
Virgil van Dijk | Liverpool | CB | 89 | -1 |
Vinicius Jr | Real Madrid | LW | 89 | +3 |
Debinha | Kansas City Current | CAM | 88 | New in Ultimate Team |
Ederson | Manchester City | GK | 88 | -1 |
Christiane Endler | Lyon Feminin | GK | 88 | New in Ultimate Team |
Bruno Fernandes | Manchester United | CAM | 88 | +2 |
Antoine Griezmann | Atletico Madrid | ST | 88 | +5 |
Patri Guijarro | Barcelona Femeni | CM | 88 | New in Ultimate Team |
Marie Katoto | PSG Feminine | ST | 88 | New in Ultimate Team |
Joshua Kimmich | Bayern Munich | CDM | 88 | -1 |
Jan Oblak | Atletico Madrid | GK | 88 | -1 |
Victor Osimhen | Napoli | ST | 88 | +5 |
Irene Paredes | Barcelona Femeni | CB | 88 | New in Ultimate Team |
Alexandra Popp | Wolfsburg Women | ST | 88 | New in Ultimate Team |
Guro Reiten | Chelsea Women | LW | 88 | New in Ultimate Team |
Wendie Renard | Lyon Feminin | CB | 88 | New in Ultimate Team |
Bernardo Silva | Manchester City | CM | 88 | 0 |
Sophia Smith | Portland Thorns | ST | 88 | New in Ultimate Team |
Federico Valverde | Real Madrid | CM | 88 | +4 |
Lucy Bronze | Barcelona Femeni | RB | 87 | New in Ultimate Team |
Frenkie de Jong | Barcelona | CM | 87 | 0 |
Gianluigi Donnarumma | PSG | GK | 87 | -1 |
Gregor Kobel | Borussia Dortmund | GK | 87 | +4 |
Rose Lavelle | OL Reign | CAM | 87 | New in Ultimate Team |
Lina Magull | Bayern Munich Frauen | CAM | 87 | New in Ultimate Team |
Mike Maignan | AC Milan | GK | 87 | 0 |
Marquinhos | PSG | CB | 87 | -1 |
Lautaro Martinez | Inter | ST | 87 | +1 |
Beth Mead | Arsenal Women | RW | 87 | New in Ultimate Team |
Luka Modric | Real Madrid | CM | 87 | -1 |
Manuel Neuer | Bayern Munich | GK | 87 | -3 |
Lena Oberdorf | Wolfsburg Women | CDM | 87 | New in Ultimate Team |
Martin Odegaard | Arsenal | CAM | 87 | +3 |
Ewa Pajor | Wolfsburg Women | ST | 87 | New in Ultimate Team |
Sandra Panos | Barcelona Femeni | GK | 87 | New in Ultimate Team |
Fridolina Rolfo | Barcelona Femeni | LB | 87 | New in Ultimate Team |
Trent Alexander-Arnold | Liverpool | RB | 86 | -1 |
Heung Min Son | Tottenham | LW | 87 | -2 |
Ronald Araujo | Barcelona | CB | 86 | +3 |
Selma Bacha | Lyon Feminin | LB | 86 | New in Ultimate Team |
Nicolo Barella | Inter | CM | 86 | 0 |
Jude Bellingham | Real Madrid | CM | 86 | +2 |
Joao Cancelo | Barcelona | LB | 86 | -2 |
Matthijs de Ligt | Bayern Munich | CB | 86 | +1 |
Ousmane Dembele | PSG | RW | 86 | +3 |
Paulo Dybala | Roma | CF | 86 | 0 |
Mary Earps | Manchester United Women | GK | 86 | New in Ultimate Team |
Grace Geyoro | PSG Feminine | CM | 86 | New in Ultimate Team |
Cristiana Girelli | Juventus Women | ST | 86 | New in Ultimate Team |
Ilkay Gundogan | Barcelona | CM | 86 | +1 |
Lauren Hemp | Manchester City Women | LW | 86 | New in Ultimate Team |
Lindsey Horan | Lyon Feminin | CM | 86 | New in Ultimate Team |
N’Golo Kante | Al Ittihad | CDM | 86 | -3 |
Sakina Karchaoui | PSG Feminine | LB | 86 | New in Ultimate Team |
Toni Kroos | Real Madrid | CM | 86 | -2 |
Khvicha Kvaratskhelia | Napoli | LW | 86 | +12 |
Ashley Lawrence | Chelsea Women | RB | 86 | New in Ultimate Team |
Rafael Leao | AC Milan | LW | 86 | +2 |
Kim Little | Arsenal Women | CM | 86 | New in Ultimate Team |
Riyad Mahrez | Al Ahli | RM | 86 | 0 |
Sadio Mane | Al Nassr | CF | 86 | -3 |
Vivianne Miedema | Arsenal Women | ST | 86 | New in Ultimate Team |
Sergej Milinkovic-Savic | Al Hilal | CM | 86 | 0 |
Eder Militao | Real Madrid | CB | 86 | +2 |
Jamal Musiala | Bayern Munich | CAM | 86 | +5 |
Christopher Nkunku | Chelsea | CF | 86 | 0 |
Parejo | Villarreal | CM | 86 | 0 |
Pedri | Barcelona | CM | 86 | +1 |
Andrew Robertson | Liverpool | LB | 86 | -1 |
Cristiano Ronaldo | Al Nassr | ST | 86 | -4 |
Jill Roord | Manchester City Women | CAM | 86 | New in Ultimate Team |
Bukayo Saka | Arsenal | RW | 86 | +4 |
Lea Schuller | Bayern Munich Frauen | ST | 86 | New in Ultimate Team |
Mallory Swanson | Chicago Red Stars | LW | 86 | New in Ultimate Team |
Wojciech Szczesny | Juventus | GK | 86 | 0 |
Sandro Tonali | Newcastle United | CDM | 86 | +2 |
Marco Verratti* | PSG | CM | 86 | -1 |
*Marco Verratti has been included by EA in the database as playing for PSG. However, after a transfer to Qatari club Al-Arabi, he may not feature in Ultimate Team.
Best Players by League
Treble winners Manchester City dominate the top-rated players in the Premier League. Key players Rodri, Ederson, Bernardo Silva, and Ruben Dias all feature at the top. Players from Liverpool and Manchester United also fight for some top spots. Casemiro, Mohamed Salah, Alisson, Virgil van Dijk, and Bruno Fernandes are some other contenders.
In France, PSG claimed another title, however, it wasn’t plain sailing last season. Once again, the Parisian side claims the majority of the Top 10 spots for the best-rated players in the French league. Kylian Mbappe tops the ratings, with Marquinhos and Gianluigi Donnarumma sharing the second spot after Lionel Messi and Neymar departed Ligue 1.
The Bundesliga went down to the last game of the season, with Borussia Dortmund slipping up to allow Bayern Munich another trophy. England striker Harry Kane shoots straight to the top of the ratings after signing for Bayern. His new teammates Joshua Kimmich, Manuel Neuer, Kingsley Coman, Matthijs de Ligt, and Leon Goretzka are also standouts.
Napoli obliterated Serie A last season. However, we don’t think they will claim many of the top spots for the FC 24 ratings. AC Milan and Inter Milan will supply more players at the top, with Mike Maignan, Nicolo Barella, Theo Hernandez, and Lautaro Martinez. They will be joined by the likes of Paulo Dybala, Ciro Immobile, and Wojciech Szczesny.
A rock-solid defence was key to FC Barcelona’s La Liga title success. Real Madrid finished a disappointing 10 points behind their rivals. The usual faces of Marc-Andre ter Stegen, Luka Modric, Toni Kroos, Jan Oblak, and Frenkie de Jong remain as some of the best the Spanish league has to offer, but plenty of upgrades have been handed out too.
In a scenario that we couldn’t have envisioned this time last year, the Saudi Pro League has become a big player in the footballing world. It is now home to players like Riyad Mahrez, Sergej Milinkovic-Savic, Neymar Jr, Marcelo Brozovic, Fabinho, and Sadio Mane! They may not be playing Champions League football, but the quality is high!
Time has run out for the MLS to bring in more quality players. Jordi Alba and Sergio Busquets have followed their former Barca teammate to Inter Miami. How do others compare to the World Cup and Ballon d’Or winner Lionel Messi in the States?
EA Sports FC 24
- Platform(s): Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series S/X, Xbox Series X
- Genre(s): Sports