You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
- Black Myth Wukong has a total of 91 bosses including optional encounters.
- Defeating a boss will reward you with helpful items and EXP to continue your progress through the game.
With a grand adventure waiting ahead, you’re sure to find some tough opponents along the way. By using this Black Myth Wukong boss list, you can get a glimpse of what’s to come on your journey.
There’s no shortage of challenging encounters in the game, so you may want to prepare by gathering as much intel on them as you can. Learning how to navigate the game’s map while you’re out searching for some of these bosses may also be helpful.
All 91 Black Myth Wukong bosses in order and where to find them
Here’s a list of all the bosses in the game and each of their locations.
Boss Name | Chapter | Type | Location |
---|---|---|---|
Erlang, the Sacred Divinity | 0 | Prologue Boss | Prologue |
Bullguard | 1 | Yaoguai Chief | Forest of Wolves – Front Hills |
Wandering Wight | 1 | Not in Journal | Forest of Wolves – Outside the Forest |
Guangzhi | 1 | Yaoguai Chief | Forest of Wolves – Outside the Forest |
Lingxuzi | 1 | Yaoguai King | Forest of Wolves – Guanyin Temple |
Baw-Li-Guhh-Lang | 1 | Yaoguai Chief | Bamboo Grove – Snake Trail |
Guangmou | 1 | Yaoguai Chief | Bamboo Grove – Snake Trail |
Whiteclad Noble | 1 | Character | Bamboo Grove – Marsh of White Mist |
Black Wind King | 1 | Yaoguai King | Black Wind Cave – Cave Interior |
Black Bear Guai | 1 | Yaoguai King | Black Wind Cave – Bodhi Peak |
Elder Jinchi | 1 | Yaoguai King | Ancient Guanyin Temple – Grand Chamber |
The Red Loong | 1 | Yaoguai King | Forest of Wolves – Loong Claw Grove |
Lang-Li-Guhh-Baw | 2 | Yaoguai Chief | Sandgate Village – Village Entrance |
Earth Wolf | 2 | Yaoguai Chief | Sandgate Village – Village Entrance |
King of Flowing Sands and Second Prince | 2 | Yaoguai Chief | Sandgate Village – Valley of Despair |
First Prince of Flowing Sands | 2 | Yaoguai Chief | Sandgate Village – Valley of Despair |
Tiger Vanguard | 2 | Yaoguai King | Crouching Tiger Temple – Temple Entrance |
Tiger’s Acolyte | 2 | Yaoguai Chief | Yellow Wind Formation – Windrest Hamlet |
Stone Vanguard | 2 | Yaoguai King | Fright Cliff – Rock Clash Platform |
Gore-Eye Daoist | 2 | Yaoguai Chief | Sandgate Village – Valley of Despair |
Mother of Stones | 2 | Not in Journal | Fright Cliff – Squall Hideout |
Man-In-Stone | 2 | Character | Fright Cliff – Squall Hideout |
Yellow Wind Sage | 2 | Yaoguai King | Crouching Tiger Temple – Cellar |
Shigandang | 2 | Yaoguai King | Fright Cliff – Rock Clash Platform |
Mad Tiger | 2 | Yaoguai Chief | Sandgate Village – Bottom of the Well |
Yellow-Robed Squire | 2 | Character | Fright Cliff – Rockrest Flat |
Tiger Vanguard | 2 | Yaoguai Chief | Kingdom of Sahali – Sandgate Pass |
Fuban | 2 | Yaoguai King | Kingdom of Sahali – Sandgate Bound |
Black Loong | 2 | Yaoguai King | Fright Cliff – Hidden Loong Cavern |
Macaque Chief 1 | 3 | Yaoguai Chief | Snowhill Path – Frost – Clad Path |
Kang-Jin Loong | 3 | Yaoguai King | Snowhill Path – Mirromere |
Captain Lotus-Vision | 3 | Yaoguai Chief | Pagoda Realm – Mani Wheel |
Captain Wise-Voice | 3 | Yaoguai King | Pagoda Realm – Mani Wheel |
Macaque Chief 2 | 3 | Yaoguai Chief | Pagoda Realm – Warding Temple |
Kang-Jin Star | 3 | Yaoguai King | Bitter Lake – Turtle Island |
Cyan Loong | 3 | Yaoguai Chief | Bitter – Lake Turtle Island |
Apramana Bat | 3 | Yaoguai Chief | Bitter Lake – North Shore of the Bitter Lake |
Chen Loong | 3 | Character | Bitter Lake – North Shore of the Bitter Lake |
Yin Tiger | 3 | Character | Zodiac Village – Village Entrance |
Non-White | 3 | Yaoguai Chief | Valley of Ecstasy – Mindfulness Cliff |
Lang-Li-Guhh-Lang | 3 | Yaoguai Chief | Valley of Ecstasy – Forest of Felicity |
Old Ginseng Guai | 3 | Yaoguai Chief | Valley of Ecstasy – Forest of Felicity |
Non-Able | 3 | Yaoguai Chief | Valley of Ecstasy – Brook of Bliss |
Green-Capped Martialist | 3 | Character | Valley of Ecstasy – Melon Field |
Captain Void-Illusion | 3 | Yaoguai Chief | Valley of Ecstasy – Longevity Road |
Captain Kalpa-Wave | 3 | Yaoguai Chief | Valley of Ecstasy – Longevity Road |
Non-Pure | 3 | Yaoguai Chief | New Thunderclap Temple – Temple Entrance |
Non-Void | 3 | Yaoguai Chief | New Thunderclap Temple – Temple Entrance |
Monk from the Sea | 3 | Yaoguai Chief | New Thunderclap Temple – Temple Entrance |
Yellowbrow and Macaque Chief | 3 | Yaoguai King | New Thunderclap Temple – Mahavira Hall |
The Second Sister | 4 | Yaoguai Chief | Village of Lanxi – Estate of the Zhu |
Elder Armourworm | 4 | Yaoguai Chief | Webbed Hollow – The Verdure Bridge |
Venom Daoist 1 | 4 | Yaoguai Chief | Webbed Hollow – Pool of Shattered Jade |
Centipede Guai | 4 | Yaoguai Chief | Webbed Hollow – Middle Hollow |
Buddha’s Right Hand | 4 | Yaoguai Chief | Webbed Hollow – Cliff of Oblivion |
Baw-Li-Guhh-Baw | 4 | Yaoguai Chief | Webbed Hollow – Lower Hollow |
Zhu Bajie | 4 | Character | Webbed Hollow – Hut of Immortality |
Violet Spider | 4 | Yaoguai King | Webbed Hollow – The Gathering Cave |
Commander Beetle | 4 | Yaoguai Chief | Temple of the Yellow Flower – Forest of Ferocity |
Hundred-Eyed Daoist Master | 4 | Yaoguai King | Temple of the Yellow Flower – Court of Illumination |
Fungiwoman | 4 | Yaoguai Chief | Temple of the Yellow Flower – Court of Illumination |
Venom Daoist 2 | 4 | Yaoguai Chief | Temple of the Yellow Flower – Court of Illumination |
Scorpionlord | 4 | Yaoguai King | Purple Cloud Mountain – Bounds of Deity’s Abode |
Daoist Mi | 4 | Character | Purple Cloud Mountain – Bounds of Deity’s Abode |
Duskveil | 4 | Yaoguai King | Purple Cloud Mountain – Cloudnest Peak |
Pale-Axe Stalwart | 5 | Character | Woods of Ember – Ashen Pass I |
Brown-Iron Cart | 5 | Yaoguai Chief | Woods of Ember – Ashen Pass I |
Gray-Bronze Cart | 5 | Yaoguai Chief | Woods of Ember – Height of Ember |
Crimson-Silver Cart | 5 | Yaoguai Chief | Furnace Valley – The Emerald Hall |
Father of Stones | 5 | Yaoguai Chief | Woods of Ember – Height of Ember |
Fast As Wind and Quick As Fire | 5 | Yaoguai Chief | Woods of Ember – Height of Ember |
Flint Chief | 5 | Yaoguai Chief | Furnace Valley – Valley Entrance |
Cloudy Mist and Misty Cloud | 5 | Yaoguai Chief | Furnace Valley – Valley Entrance |
Keeper of Flaming Mountains and Yin-Yang Fish | 5 | Yaoguai King | Furnace Valley – The Emerald Hall |
Nine-Capped Lingzhi Guai | 5 | Yaoguai Chief | Field of Fire – Ashen Pass III |
Baw-Lang-Lang | 5 | Yaoguai Chief | Bishui Cave |
Top Takes Bottom and Bottom Takes Top | 5 | Yaoguai Chief | Bishui Cave |
Red Boy / Yaksha King | 5 | Yaoguai King | Field of Fire – Fallen Furnace Crater |
Bishui Golden-Eyed Beast | 5 | Yaoguai King | Bishui Cave |
Supreme Inspector | 6 | Character | Foothills – Verdant Path |
Poison Chief 1 | 6 | Yaoguai Chief | Foothills – Verdant Path |
Poison Chief 2 | 6 | Yaoguai Chief | Foothills – Verdant Path |
Water-Wood Beast | 6 | Yaoguai Chief | Foothills – Verdant Path |
Son of Stones | 6 | Yaoguai Chief | Foothills – Verdant Path |
Lang-Baw-Baw | 6 | Yaoguai Chief | Foothills – Verdant Path |
Giant Shigandang | 6 | Yaoguai King | Foothills – Verdant Path |
Gold Armored Rhino | 6 | Yaoguai Chief | Foothills – Rhino Watch Slope |
Cloudtreading Deer | 6 | Yaoguai Chief | Foothills – Deer Sight Forest |
Feng-Tail General | 6 | Yaoguai Chief | Foothills – Mantis-Catching Swamp |
Emerald-Armed Mantis | 6 | Yaoguai Chief | Foothills – Mantis-Catching Swamp |
Stone Monkey / The Great Sage’s Broken Shell | 6 | Character | Birthstone – Heart of Birthstone |
After defeating a boss, you’ll receive some EXP and a few items as a reward. These will help you take on tougher enemies as you progress through the game.