You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
A new Squad Building Challenge has come in FUT 24 that gives you the chance to gain a player from previous SBCs and Objectives that you might have missed out on! The Year in Review Player Pick SBC in FC 24 Ultimate Team will reward you with a 1 of 3 choice between cards exclusively released through SBCs and Objectives during October in FUT.
Despite not including Icons or FUT Hero cards, there are still plenty of top players that could be yours. This includes POTM, RTTK, Flashback, Squad Foundations, Trailblazers, Showdown, Centurions, and Dynamic Duo items!
So, what are you waiting for? Find out the cheapest way to unlock the Year in Review Player Pick SBC in FC 24 Ultimate Team below, as well as the best players you can gain from the pick.
Make sure to check out our FC 24 RTTK Tracker to see how your Road to the Knockouts player is progressing if you get one!
Year in Review Player Pick SBC
Release Date: November 27
Expiry Date: December 2
Estimated Cost: 39,300 coins
SBC Requirements
To unlock the Year in Review Player Pick SBC, you will only need to submit one squad.
This SBC is repeatable, able to be completed once daily until expiry. It will refresh at 1pm ET / 6pm GMT.
The requirements are as follows:
Year in Review Player Pick
- 87+ OVR Players: Minimum one
- Team Rating: Minimum 84
Reward – 1 x Year in Review Player Pick (1 of 3)
Fingers crossed
This Player Pick is well worth it, with many of the player SBCs costing more than this one. However, there are lots of Squad Foundations and Objectives players you will be hoping to avoid. If you have kept up with most of the SBCs and completed all the Objectives players, you may decide to miss this one. Yet, even if you hit a higher-rated duplicate, you can always stick it into another SBC!
Cheapest Solution
The following squad can be used to complete the Year in Review Player Pick SBC. Alternatively, you can get AI-generated solutions using your own players with EasySBC.
Solution and image provided by EasySBC.
Best Players from Year in Review Player Pick SBC
Based on the player’s Overall rating, Meta Rating provided by EasySBC, and price, all the players you can pull from the Year in Review Player Pick SBC, listed from best to worst, are as follows:
Player | Version | Club | Position | Overall | Meta Rating | Price |
Heung Min Son | POTM | Tottenham | ST | 89 | 92.5 | 1,029,050 |
Rafael Leao | POTM | AC Milan | LW | 87 | 88.9 | 682,000 |
Julian Alvarez | Trailblazers | Manchester City | ST | 87 | 88.4 | 458,000 |
Martin Odegaard | Centurions | Arsenal | CAM | 90 | 89.4 | 420,650 |
Rodrygo | Trailblazers | Real Madrid | ST | 87 | 87.9 | 557,950 |
Xavi Simons | Trailbalzers | RB Leipzig | RW | 84 | 87.0 | 166,400 |
Diego Carlos | RTTK | Aston Villa | CB | 87 | 90.0 | 240,000 |
Iago Aspas | Flashback | Celta Vigo | ST | 87 | 89.1 | 157,800 |
Mykhailo Mudryk | Showdown | Chelsea | LW | 87 | 87.5 | 170,350 |
Marta | Centurions | Orlando Pride | CAM | 87 | 87.7 | 301,500 |
Jonathan David | RTTK | Lille | ST | 86 | 87.2 | 276,900 |
Ismaila Sarr | Trailblazers | Marseille | RM | 84 | 87.1 | 96,750 |
Francis Coquelin | RTTK | Villarreal | CM | 86 | 88.5 | 106,100 |
Andre Silva | RTTK | Real Sociedad | ST | 87 | 87.5 | 73,800 |
Dejan Kulusevski | Showdown | Tottenham | RW | 85 | 86.2 | 128,050 |
Hector Bellerin | RTTK | Real Betis | RB | 86 | 87.0 | 73,450 |
Juan Foyth | Trailblazers | Villarreal | RB | 85 | 87.4 | 86,050 |
Kevin Trapp | Trailblazers | Frankfurt | GK | 87 | 89.5 | 57,700 |
Caio Henrique | Dynamic Duos | Monaco | LB | 84 | 87.4 | 72,900 |
Serhou Guirassy | POTM | Stuttgart | ST | 84 | 88.2 | 39,350 |
Takefusa Kubo | POTM | Real Sociedad | RW | 85 | 86.1 | 105,950 |
Luquinhas | Squad Foundatiosn | Red Bulls | RM | 85 | 86.3 | 52,500 |
Antonino Gallo | Dynamic Duo | Lecce | LB | 84 | 85.9 | 37,600 |
Eugenue Le Sommer | Trailbalzers | Lyon Feminin | ST | 86 | 85.2 | 57,350 |
Hernani | Squad Foundations | Rio Ave | RM | 85 | 85.2 | 37,850 |
Federico Baschirotto | Dynamic Duo | Lecce | CB | 84 | 84.8 | 21,600 |
Marcin Bulka | POTM | Nice | GK | 85 | 88.3 | 21,400 |
Santiago Gimenez | POTM | Feyenoord | ST | 84 | 84.5 | 38,050 |
Steven Bergwijn | RTTK | Ajax | LW | 84 | 84.7 | 95,750 |
Jeffinho | Dynamic Duos | Lyon | LW | 84 | 85.5 | 72,850 |
Angelina | Squad Foundations | OL Reign | CAM | 84 | 84.5 | 39,250 |
Matteo Darmian | RTTK | Inter | CB | 87 | 89.3 | Objective |
Danilo Pereira | Centurions | PSG | CDM | 86 | 88.3 | Objective |
Exequiel Palacios | Squad Trailblazers | Bayer Leverkusen | CM | 86 | 88.0 | Objective |
Callum Wilson | Trailblazers | Newcastle United | ST | 86 | 85.8 | Objective |
Jess Carter | Squad Foundations | Chelsea Women | CB | 84 | 87.5 | Objective |
Ricardo Esgaio | Squad Foundations | Sporting | RWB | 84 | 87.6 | Objective |
Darlington Nagbe | Squad Foundations | Columbus Crew | CM | 84 | 86.3 | Objective |
Rodrigo Zalazar | Squad Foundations | Braga | CM | 85 | 86.0 | Objective |
Nathan Byrne | Squad Foundations | Charlotte | RB | 83 | 85.9 | Objective |
Natalia Kuikka | Squad Foundations | Portland Thorns | RB | 84 | 85.8 | Objective |
Jordan Morris | Squad Foundations | Sounders | LM | 85 | 85.3 | Objective |
Lina Hurtig | Squad Foundations | Arsenal Women | LW | 85 | 85.1 | Objective |
CeCe Kizer | Squad Foundations | KC Current | LM | 85 | 84.7 | Objective |
Danny Loader | Squad Foundations | Porto | ST | 83 | 84.4 | Objective |
Vicky Losada | Squad Foundations | Brighton Women | CM | 83 | 84.2 | Objective |
Delanie Sheehan | Squad Foundations | Gotham | ST | 83 | 82.3 | Objective |
Jean-Louis Leca | Centurions | Lens | GK | 85 | 79.5 | 19,500 |
EA Sports FC 24
- Platform(s): Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series S/X, Xbox Series X
- Genre(s): Sports