You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
Need to know how to get Blessings in Last Epoch? These modifiers can make a huge difference in your playthrough of Eterra, but how do you get them in your inventory to use?
There are plenty of amazing rewards you can earn by playing Last Epoch for your character. From getting tons of EXP by leveling up fast, to the multitude of Idols you can unlock and equip while playing through quests. Blessings are one of the best rewards, as the benefits they give you remain throughout the entire game. If you want to know how to get Blessings in Last Epoch, we’ve got you covered.
How to unlock Blessings in Last Epoch
Blessings can be unlocked by conquering timelines in the Monolith of Fate endgame activity. Whenever you conquer a specific timeline, you’ll be given three Blessings to choose between. Once you’ve chosen one, you can equip it to reap the benefits.
You are only able to choose one Blessing per timeline. If you conquer the timeline again, you will be able to pick from a new selection of Blessings, but it will replace your current one. You can also choose to keep your current Blessing if you want.
What are Blessings in Last Epoch?
Blessings are permanent modifiers that can increase your stats or drop rates for specific items. Some Blessings give you increased stats like elemental resistance or mana, while other Blessings increase the drop rate for specific gear, like gold or Runes.
Blessings are permanent, so as long as they are activated, they will grant you the effect, even if you aren’t playing the Monolith of Fate.
Blessings Tab
You can check what Blessings you have and which one is equiped by navigating to the Blessings Tab in your inventory. You can also check which Blessing you have from a certain timeline by hovering over a timeline on the world map.
All Blessings in Last Epoch
Here are all the Blessings you can get in Last Epoch and their effects, divided by which timeline they can be rewarded from:
Fall of the Outcasts
Blessing | Effect | Level |
---|---|---|
Pride of Rebellion | 30-50% grand idol drop rate | 55 |
Grand Pride of Rebellion | 51-80% grand idol drop rate | 100 |
Sight of the Outcasts | 30-50% large idol drop rate | 50 |
Grand Sight of the Outcasts | 51-80% large idol drop rate | 100 |
Curse of Flesh | 30-50% huge idol drop rate | 55 |
Grand Curse of Flesh | 51-80% huge idol drop rate | 100 |
Favor of Souls | 30-50% ornate idol drop rate | 55 |
Grand Favor of Souls | 51-80% ornate idol drop rate | 100 |
Mark of Agony | 30-50% adorned idol drop rate | 55 |
Grand Mark of Agony | 51-80% adorned idol drop rate | 100 |
Memory of the Living | 10-15% glyph drop rate | 55 |
Grand Memory of the Living | 16-25% glyph drop rate | 100 |
Sign of Torment | 10-15% rune drop rate | 55 |
Grand Sign of Torment | 0-15% unique item drop rate | 55 |
Winds of Fortune | 10-15% unique item drop rate | 55 |
Grand Winds of Fortune | 16-22% unique item drop rate | 100 |
Scales of Greed | 25-40% gold drop rate | 55 |
Grand Scales of Greed | 45-70% gold drop rate | 100 |
Blood, Frost, and Death
Blessing | Effect | Level |
---|---|---|
Cruelty of Formosus | 30-60% wand drop rate | 75 |
Savior of the North | 30-60% sceptre drop rate | 75 |
Chill of Death | 30-60% two-handed staff drop rate | 75 |
Enmity of the Clans | 30-60% one-handed sword drop rate | 75 |
Ambition of the Empire | 30-60% two-handed sword drop rate | 75 |
Scars of Blood | 30-60% one-handed axe drop rate | 75 |
Favor of the Wengari | 30-60% two-handed axe drop rate | 75 |
Resolve of Frost | 30-60% one-handed blunt drop rate | 75 |
Shards of Unity | 30-60% two-handed blunt drop rate | 75 |
Remorse of Heorot | 30-60% two-handed polearm drop rate | 75 |
Grand Ambition of the Empire | 50-75% two-handed sword drop rate | 100 |
Grand Chill of Death | 50-75% staff drop rate | 100 |
Grand Cruelty of Formosus | 50-75% wand drop rate | 100 |
Grand Enmity of the Clans | 50-75% one-handed sword drop rate | 100 |
Grand Favor of the Wengari | 50-75% two-handed axe drop rate | 100 |
Grand Vigilance of the Damned | 50-75% bow drop rate | 100 |
Grand Remorse of Heorot | 50-75% two-handed polearm drop rate | 100 |
Grand Savior of the North | 50-75% sceptre drop rate | 100 |
Grand Resolve of Frost | 50-75% one-handed blunt drop rate | 100 |
Grand Scars of Blood | 50-75% one-handed axe drop rate | 100 |
The Black Sun
Blessing | Effect | Level |
---|---|---|
Memory of Light | +30-42 health | 68 |
Grand Memory of Light | +43-60 health | 100 |
Echo of Solarum | +10-14% physical and void resistance | 68 |
Grand Echo of Solarum | +15-25% physical and void resistance | 100 |
Shadow of the Eclipse | +40-60 dodge rating | 68 |
Grand Shadow of the Eclipse | +61-100 dodge rating | 100 |
Wrath of Rahyeh | +30-50% fire damage | 68 |
Grand Wrath of Rahyeh | +51-80% fire damage | 100 |
Whisper of Orobyss | +30-50% void damage | 68 |
Grand Whisper of Orobyss | +51-80% void damage | 100 |
Flames of the Black Sun | +30-50% chance to ignite | 68 |
Grand Flames of the Black Sun | +51-80% chance to ignite | 100 |
Hunger of the Void | +1.5-3% spell damage leeched as health | 68 |
Grand Hunger of the Void | +3.1-5% spell damage leeched as health | 100 |
Strength of the Mountain | +10-14 health on block | 68 |
Grand Strength of the Mountain | +15-22 health on block | 100 |
Winds of Oblivion | +30-50% critical strike chance | 68 |
Grand Winds of Oblivion | +51-80% critical strike chance | 100 |
Depths of Infinity | +50-80% minion damage | 68 |
Grand Depths of Infinity | +90-200% minion damage | 100 |
Greed of Darkness | +10-14 health on kill | 68 |
Grand Greed of Darkness | +15-22 health on kill | 100 |
Emptiness of Ash | +20-26% critical strike multiplier | 68 |
Grand Emptiness of Ash | +27-40% critical strike multiplier | 100 |
Thirst of the Sun | +20-30% leech rate | 68 |
Grand Thirst of the Sun | +35-50% leech rate | 100 |
Ending the Storm
Blessing | Effect | Level |
---|---|---|
Bastion of Divinity | +10-14% elemental resistance | 80 |
Grand Bastion of Divinity | +15-20% elemental resistance | 100 |
Light of the Moon | +30-50 mana | 80 |
Grand Light of the Moon | +50-80 mana | 100 |
Rhythm of the Tide | +60-100% health regeneration | 80 |
Grand Rhythm of the Tide | +120-200% health regeneration | 100 |
Chaos of Lagon | +30-50% lightning damage | 80 |
Grand Chaos of Lagon | +51-80% lightning damage | 100 |
Might of the Sea Titan | +30-50% cold damage | 80 |
Grand Might of the Sea Titan | +51-80% cold damage | 100 |
Resonance of the Sea | +10-19 ward per second | 80 |
Grand Resonance of the Sea | +20-30 ward per second | 100 |
Chill of the Deep | +20-32% chance to chill | 80 |
Grand Chill of the Deep | +33-50% chance to chill | 100 |
Cruelty of the Meruna | +30-60% chance to shock | 80 |
Grand Cruelty of the Meruna | +65-100% chance to shock | 100 |
Fall of the Empire
Blessing | Effect | Level |
---|---|---|
Despair of the Empire | +25-40% helmet shard drop rate | 90 |
Safety of the Labyrinth | +25-40% body armor shard drop rate | 90 |
Remnants of the Living | +30-50% wand shard drop rate | 90 |
Visions of Death | +30-50% two-handed polearm shard drop rate | 90 |
Grand Visions of Death | +40-60% two-handed polearm shard drop rate | 100 |
Inevitability of the Void | +30-50% staff shard drop rate | 90 |
Rot of the World | +30-50% belt shard drop rate | 90 |
The Stolen Lance
Blessing | Effect | Level |
---|---|---|
Arrogance of Argentus | +15-30% helmet drop rate | 62 |
Embrace of Ice | +15-30% body armor drop rate | 62 |
Grip of the Lance | +20-40% gloves drop rate | 62 |
Right of Conquest | +20-40% boots drop rate | 62 |
Reach of Flame | +20-40% off-hand catalyst drop rate | 62 |
Binds of Sanctuary | +20-40% shield drop rate | 62 |
Talon of Grandeur | +20-40% ring drop rate | 62 |
Vision of the Aurora | +20-40% amulet drop rate | 62 |
Might of the Siege | +20-40% belt drop rate | 62 |
Grand Arrogance of Argentus | +22-40% helmet drop rate | 100 |
Grand Embrace of Ice | +22-40% body armor drop rate | 100 |
Grand Grip of the Lance | +35-60% gloves drop rate | 100 |
Grand Right of Conquest | +35-60% boots drop rate | 100 |
Grand Reach of Flame | +35-60% catalyst drop rate | 100 |
Grand Binds of Sanctuary | +35-60% shield drop rate | 100 |
Grand Vision of the Aurora | +35-60% amulet drop rate | 100 |
Grand Might of the Siege | +35-60% belt drop rate | 100 |
As you can see, each Blessing requires a level to unlock it. If you aren’t at the required level, you won’t be able to receive the Blessing.
That’s everything you need to know about Blessings and how to get them in Last Epoch. Be sure to check out our alternate leveling path if you feel like reaching level 100 differently, and check out our full crafting guide so you can make the best items in the forge.
Last Epoch Blessings FAQs
What are Blessings in Last Epoch?
Blessings are permanent modifiers that either increase certain stats, or increase the drop rate of certain items. You can get them from conquering timelines in the Monolith of Fate.
How many Blessings can you get?
You are able to get one Blessing per timeline. You’ll be presented with three after conquering the timeline, and then you can choose one of those.