You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
The Future Stars promo in FC 24 Ultimate Team will soon be at an end, with Team 2 currently in packs. It’s gotten the FUT season back on track after the awful RTTF event, with this fan-favourite returning with some changes compared to previous years.
As well as the main two squads coming to packs, Future Stars Icons have joined them this year, also with two team releases. The Future Stars Academy Players are also back, this time needing to be completed through Evolutions! Find out everything you need to know about the Future Stars promo in FC 24 Ultimate Team below.
You can stay on top of all the latest rumours for the event with our Future Stars leaks page.
FC 24 Future Stars all cards
With regular Future Stars, Future Stars Icons, and Future Stars Academy Players all part of the celebrations, there are plenty of new cards to take a look at! All the players who gained a Future Stars card in FC 24 Ultimate Team are as follows:
Future Stars Team 1
Player | Club | Position | Overall |
Lauren James | Chelsea Women | ST | 91 |
Victor Boniface | Bayer Leverkusen | ST | 90 |
Alejandro Garnacho | Manchester United | LW | 90 |
Claudia Pina (SBC) | Barcelona Femeni | CAM | 90 |
Alejandro Balde | Barcelona | LB | 89 |
Jeremy Doku | Manchester City | RW | 89 |
Harvey Elliott | Liverpool | CAM | 89 |
Arda Guler | Real Madrid | CAM | 89 |
Castello Lukeba | RB Leipzig | CB | 88 |
Yunus Musah (OBJ) | AC Milan | RM | 88 |
Pedro Neto (SBC) | Wolves | LM | 88 |
Trinity Rodman | Washington Spirit | RW | 88 |
Pablo Barrios | Atletico Madrid | CM | 87 |
Jun Endo | Angel City | LM | 87 |
Rachael Kundananji | Madrid CFF | ST | 87 |
Tariq Lamptey | Brighton | RB | 87 |
Quentin Merlin (OBJ) | Marseille | LB | 87 |
Amir Richardson (SBC) | Reims | CDM | 87 |
Matias Soule (SBC) | Frosinone | RM | 87 |
Yann Aurel Bisseck | Inter | CB | 86 |
Naomi Girma | San Diego Wave | CB | 86 |
Margaux Le Mouel | Paris FC | CDM | 86 |
Soungoutou Magassa (OBJ) | Monaco | CDM | 86 |
Samuele Ricci | Torino | CDM | 86 |
Future Stars Team 2
Player | Club | Position | Overall |
Selma Bacha | Lyon Feminin | LB | 91 |
Lauren Hemp (SBC) | Manchester City Women | LW | 91 |
Cole Palmer | Chelsea | CAM | 91 |
Warren Zaire-Emery | PSG | CM | 90 |
Rasmus Hojlund | Manchester United | ST | 89 |
Youssoufa Moukoko | Borussia Dortmund | ST | 89 |
Salma Paralluelo | Barcelona Femeni | LW | 89 |
Nico Williams | Athletic Club | RM | 89 |
Maya Le Tissier | Manchester United Women | CB | 88 |
Rico Lewis | Manchester City | RB | 88 |
Michael Olise | Crystal Palace | RW | 88 |
Joshua Zirkzee | Bologna | ST | 88 |
Klara Buhl | Bayern Frauen | LM | 87 |
Bafode Diakite | Lille | RB | 87 |
Willian Pacho | Frankfurt | CB | 87 |
Lea Karolina Vilhjalmsdottir (OBJ) | Bayer Leverkusen Women | RM | 87 |
Jakub Kiwior | Arsenal | CB | 86 |
Enzo Millot | Stuttgart | CAM | 86 |
Luca Netz | Borussia Monchengladbach | LB | 86 |
Future Stars Icons Team 1
Player | Nation | Position | Overall |
Ronaldinho | Brazil | CAM | 95 |
Paolo Maldini | Italy | CB | 94 |
Roberto Carlos | Brazil | LB | 92 |
Steven Gerrard | England | CM | 91 |
Wayne Rooney | England | ST | 91 |
Andriy Shevchenko (SBC) | Ukraine | ST | 91 |
Emmanuel Petit | France | CDM | 90 |
Clarence Seedorf | Netherlands | CM | 90 |
Hernan Crespo | Argentina | ST | 89 |
Frank Rijkaard (SBC) | Netherlands | CDM | 89 |
Future Stars Icons Team 2
Player | Nation | Position | Overall |
Zinedine Zidane | France | CM | 96 |
Zico | Brazil | CAM | 93 |
Roberto Baggio (SBC) | Italy | CAM | 92 |
Rivaldo | Brazil | CAM | 92 |
David Beckham | England | RM | 91 |
Fabio Cannavaro (SBC) | Italy | CB | 91 |
Kelly Smith | England | ST | 91 |
Pavel Nedved | Czech Republic | LM | 90 |
Carles Puyol | Spain | CB | 90 |
Gennaro Gattuso | Italy | CDM | 89 |
Future Stars Academy Attackers
Player | Club | Position | Overall |
Athenea | Real Madrid Femenino | RW | 82 |
Brian Brobbey | Ajax | ST | 82 |
Bryan | Bayern Munich | LW | 82 |
Junior Dina Ebimbe | Frankfurt | RM | 82 |
Jesus Ferreira | FC Dallas | ST | 82 |
Melvine Malard | Manchester United Women | LW | 82 |
Noah Okafor | AC Milan | ST | 82 |
Rodri | Real Betis | LW | 82 |
Facundo Torres | Orlando City | RM | 82 |
Future Stars Academy Defenders
Player | Club | Position | Overall |
Lorenz Assignon | Burnley | RB | 82 |
Jordan Beyer | Burnley | CB | 82 |
Eric Garcia | Girona | CB | 82 |
Lutsharel Geertruida | Feyenorrd | RB | 82 |
Sergio Gomez | Manchester City | LB | 82 |
Odilon Kossounou | Bayer Leverkusen | CB | 82 |
Fabiano Parisi | Fiorentina | LB | 82 |
Sofue Svava | Real Madrid Femenino | LB | 82 |
Arthur Theate | Stade Rennais | CB | 82 |
John Tolkin | NY Red Bulls | LB | 82 |
Lynn Wilms | Wolfsburg Women | RB | 82 |
Future Stars Academy Midfielders
Player | Club | Position | Overall |
Yacine Adli | AC Milan | CAM | 82 |
Thiago Almada | Atlanta | CAM | 82 |
Mariana Cerro | Athletic Club Femenino | CDM | 82 |
Ivan Ilic | Torino | CM | 82 |
Sydney Lohmann | Bayern Frauen | CAM | 82 |
Azzedine Ounahi | Marseille | CM | 82 |
Ismael Saibari | PSV | CM | 82 |
Oliver Skipp | Tottenham | CDM | 82 |
Sem Steijn | Twente | CAM | 82 |
Manuel Ugarte | PSG | CDM | 82 |
FC 24 Future Stars Team 2 release date
The Future Stars promo began on February 9 with the release of Team 1. A Mini-Release joined the side on February 10.
The Future Stars Team 2 release date in FC 24 Ultimate Team was February 16. Another Mini-Release came on February 17.
Future Stars start time
The Future Stars start time was 1pm ET / 6pm GMT. EA added the new cards to packs at this usual time, as with most other promos. Additional squad releases also came at this time.
More Future Stars items will be released via Objectives and SBCs throughout the campaign.
FC 24 Future Stars
First appearing in FIFA 19 and returning every year since that, the FC 24 Future Stars promo will be very familiar to fans of the franchise. Massive upgrades are given to young talents, imagining what they could look like in the future when in their prime.
To feature in the promo a player must be under 23 years old and not have featured in a previous Future Stars campaign. This year, Future Stars Icons have also been released for legends who burst onto the scene at a young age!
Of course, we’ve got special items in packs, via Objectives and SBCs. But a key part of the event is the Future Stars Academy Players.
Future Stars Academy Players
This has changed slightly from previous years, where you would unlock multiple upgrades of the same player via Objectives. Now, EA has utilised the newly introduced Evolution system to create Future Stars Academy players.
Now, FS Academy Packs have been granted to every FUT account, covering attackers, midfielders, and defenders, and containing the same selection of players. Of the multiple players in the pack, you can upgrade two of them in corresponding FS Academy Evolutions. The following EVOs have been released during the promo:
- FS Academy Attackers Evolution
- FS Attacking Midfielder Evolution
- FS Academy Defenders Evolution
- FS Right Back Power Up Evolution
- FS Academy Midfielders Evolution
- FS Strike Force Training Evolution
- FS Glow Up Evolution
Future Stars FAQs
How do Future Stars get upgraded?
All Future Stars items will have the main campaign upgrade at the start of the promo. However, some will be able to gain further boosts, and these are the Future Stars Academy players. By putting these special items into corresponding Evolutions, you can upgrade them further.
Who can gain a Future Stars item?
To gain a Future Stars item in FC 24 a player must be 23 years old or younger and can’t have featured in the promo in previous titles.
EA Sports FC 24
- Platform(s): Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series S/X, Xbox Series X
- Genre(s): Sports