Video Gamer is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
The F1 Manager 2023 ratings are bound to cause some controversy, as the best drivers in the game – and the worst – are revealed. It should be a no-brainer who is at the very top – his name rhymes with Drax Merclappen – but when it comes to hiring new drivers for your team, who should you go for?
Our F1 Manager 2023 review explains just how much of an improvement this instalment is compared to last year, with plenty of realism issues gone, and lots more depth when it comes to both driver and car development. So take a look through this list of the F1 Manager 2023 ratings to identify who you should pick for your team.
F1 driver ratings
Here are all of the F1 driver ratings, including reserve drivers, in F1 Manager 2023:
Name | Age | Team | Rating |
---|---|---|---|
Alex Palou | 26 | McLaren (Reserve) | 73 |
Alexander Albon | 27 | Williams | 81 |
Antonio Giovinazzi | 29 | Ferrari (Reserve) | 78 |
Carlos Sainz | 28 | Ferrari | 87 |
Charles Leclerc | 25 | Ferrari | 89 |
Daniel Ricciardo | 33 | AlphaTauri | 83 |
Denis Moreau | 23 | Alpine | 69 |
Esteban Ocon | 26 | Alpine | 84 |
Felipe Drugovich | 23 | Aston Martin (Reserve) | 74 |
Fernando Alonso | 41 | Aston Martin | 90 |
George Russell | 25 | Mercedes | 87 |
Kevin Magnussen | 30 | Haas | 81 |
Lance Stroll | 24 | Aston Martin | 83 |
Lando Norris | 23 | McLaren | 87 |
Lewis Hamilton | 38 | Mercedes | 90 |
Liam Lawson | 21 | AlphaTauri (Reserve) | 73 |
Logan Sargeant | 22 | Williams | 73 |
Luc Dupont | 22 | Williams (Reserve) | 66 |
Max Verstappen | 25 | Red Bull | 91 |
Mick Schumacher | 24 | Mercedes (Reserve) | 76 |
Miguel Baltazar | 23 | Alfa Romeo (Reserve) | 68 |
Nico Hulkenberg | 35 | Haas | 79 |
Nyck de Vries | 28 | Red Bull (Reserve) | 76 |
Oscar Piastri | 22 | McLaren | 76 |
Pierre Gasly | 27 | Alpine | 86 |
Pietro Fittipaldi | 26 | Haas (Reserve) | 71 |
Sergio Perez | 33 | Red Bull | 88 |
Valtteri Bottas | 33 | Alfa Romeo | 86 |
Yuki Tsunoda | 23 | AlphaTauri | 79 |
Zhou Guanyu | 23 | Alfa Romeo | 80 |
F2 driver ratings
Here are all the ratings for the F2 drivers in F1 Manager 2023:
Name | Age | Team | Rating |
---|---|---|---|
Amaury Cordeel | 20 | Invicta Virtuosi Racing | 61 |
Arthur Leclerc | 22 | DAMS | 67 |
Ayumu Iwasa | 21 | DAMS | 71 |
Brad Benavides | 21 | PHM Racing by Charouz | 60 |
Clement Novalak | 22 | Trident | 67 |
Dennis Hauger | 20 | MP Motorsport | 70 |
Enzo Fittipaldi | 21 | Rodin Carlin | 70 |
Frederik Vesti | 21 | PREMA Racing | 69 |
Isack Hadjar | 18 | Hitech Pulse-Eight | 68 |
Jack Doohan | 20 | Invicta Virtuosi Racing | 71 |
Jak Crawford | 18 | Hitech Pulse-Eight | 64 |
Jehan Daruvala | 24 | MP Motorsport | 74 |
Juan Manuel Correa | 23 | Van Amersfoort Racing | 62 |
Kush Maini | 22 | Campos Racing | 67 |
Oliver Bearman | 18 | PREMA Racing | 67 |
Ralph Boschung | 25 | Campos Racing | 72 |
Richard Verschoor | 22 | Van Amersfoort Racing | 74 |
Roman Stanek | 19 | Trident | 64 |
Roy Nissany | 28 | PHM Racing by Charouz | 68 |
Theo Pourchaire | 19 | ART Grand Prix | 75 |
Victor Martins | 21 | ART Grand Prix | 64 |
Zane Maloney | 19 | Rodin Carlin | 71 |
F3 driver ratings
Here are all the ratings for the F3 drivers in F1 Manager 2023:
Name | Age | Team | Rating |
---|---|---|---|
Alejandro Garcia | 19 | Jenzer Motorsport | 51 |
Caio Collet | 21 | Van Amersfoort Racing | 60 |
Christian Mansell | 18 | Campos Racing | 57 |
Dino Beganovic | 19 | PREMA Racing | 61 |
Franco Colapinto | 20 | MP Motorsport | 60 |
Gabriel Bortoleto | 18 | Trident | 62 |
Gabriele Mini | 18 | Hitech Pulse-Eight | 61 |
Gregoire Saucy | 23 | ART Grand Prix | 60 |
Hugh Barter | 17 | Campos Racing | 56 |
Hunter Yeany | 18 | Rodin Carlin | 53 |
Ido Cohen | 21 | Rodin Carlin | 54 |
Jonny Edgar | 19 | MP Motorsport | 59 |
Kaylen Frederick | 21 | ART Grand Prix | 56 |
Leonardo Fornaroli | 18 | Trident | 58 |
Luke Browning | 21 | Hitech Pulse-Eight | 57 |
Mari Boya | 19 | MP Motorsport | 53 |
Nikita Bedrin | 17 | Jenzer Motorsport | 53 |
Nikola Tsolov | 16 | ART Grand Prix | 56 |
Oliver Goethe | 18 | Trident | 59 |
Oliver Gray | 18 | Rodin Carlin | 52 |
Paul Aron | 19 | PREMA Racing | 60 |
Pepe Marti | 17 | Campos Racing | 57 |
Piotr Wisnicki | 19 | PHM Racing by Charouz | 49 |
Rafael Villagomez | 21 | Van Amersfoort Racing | 54 |
Roberto Faria | 19 | PHM Racing by Charouz | 50 |
Sebastian Montoya | 18 | Hitech Pulse-Eight | 60 |
Sophia Florsch | 22 | PHM Racing by Charouz | 53 |
Taylor Barnard | 19 | Jenzer Motorsport | 58 |
Tommy Smith | 21 | Van Amersfoort Racing | 51 |
Zak O’Sullivan | 18 | PREMA Racing | 58 |
Free agent driver ratings
Finally, here are all the free agents in F1 Manager 2023 and their ratings:
Name | Age | Team | Rating |
---|---|---|---|
Brian Sherlock | 20 | Free Agent | 48 |
Caroline Pestille | 19 | Free Agent | 50 |
Kyle Tuvey | 18 | Free Agent | 57 |
McKenzy Cresswell | 17 | Free Agent | 49 |
Now you know all the ratings and the best drivers to sign in F1 Manager 2023, take a look at the F1 23 ratings to see how everyone compares.
F1 Manager 2023
- Platform(s): PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series S/X, Xbox Series X
- Genre(s): Sport