Intel 14th gen specs

Intel 14th gen specs
Rosa Fryer Updated on by

Video Gamer is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more

Everything you need to know about the Intel 14th gen specs.

With the release of the Intel 14th gen, it’s time to dissect these highly anticipated CPUs We’ve talked about the Intel 14th gen price, we’ve found out where to buy the Intel 14th gen, and now let’s take a closer look at the specifications. Intel have made some promising claims such as the Core i9 14900K being the ‘world’s fastest desktop processor’. Let’s take a dive into the cores, threads, clock speeds, cache and TDP, to see if it deserves that title.

Let’s get straight into it.

Intel 14th gen specs

Intel have launched the newest Core generation desktop processor family, the Intel Core 14th gen. Powered by Intel’s innovative performance hybrid architecture, the 14th gen could be a pivotal moment in gaming. With the new products already being considered some of the best CPUs for gaming, it’s time to take a look at the specs.

CPUCoresThreadsBase clockBoost clockL2 / L3 cacheTDP
Core i9-14900K8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W
Core i9-14900KF8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W
Core i9-149008+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W
Core i9-14900F8+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W
Core i9-14900T8+16 (24)321.1 GHzTBD32 / 36 MB35W
Core i7-14700K8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W
Core i7-14700KF8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W
Core i7-147008+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W
Core i7-14700F8+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W
Core i7-14700T8+12 (20)281.3 GHzTBD28 / 33 MB35W
Core i5-14600K6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W
Core i5-14600KF6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W
Core i5-146006+8 (14)202.7 GHz5.2 GHz20 / 24 MB65W
Core i5-14600T6+8 (14)201.8 GHzTBD20 / 24 MB35W
Core i5-145006+8 (14)202.6 GHz5.0 GHz20 / 24 MB65W
Core i5-14500T6+8 (14)201.7 GHzTBD20 / 24 MB35W
Core i5-144006+8 (14)202.5 GHz4.7 GHz9.5 / 20 MB65W
Core i5-14400F6+8 (14)202.5 GHz4.7 GHz9.5 / 20 MB65W
Core i5-144006+4 (10)162.5 GHz4.7 GHz9.5 / 20 MB65W
Core i5-14400F6+4 (10)162.5 GHz4.7 GHz9.5 / 20 MB65W
Core i5-14400T6+4 (10)161.5 GHzTBD9.5 / 20 MB35W
Core i3-141004+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB60W
Core i3-14100F4+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB58W
Core i3-14100T4+0 (4)82.7 GHzTBD5.0 / 12 MB35W
Intel 3002+0 (2)43.9 GHzN/A2.5 / 6.0 MB46W
Intel 300T2+0 (2)43.4 GHzN/A2.5 / 6.0 MB35W

The Intel Core 14th Gen desktop processor family features faster clock speeds across the range, including the flagship i9-14900K with an impressive 6 GHz turbo frequencies.

The main differences between the 14th gen and the 13th gen are the available cores, clock speeds, and the total L2 and L3 cache. Take a look at the comparison between the Intel Core i7 14700K vs Intel Core i7 13700K, to get a more detailed breakdown of the differences.

Despite similar pricing, the 14th gen performance is faster than the previous generation. Not only that but the Core i7 will see a 17% bump to multithread workloads. It’s clear that the new generation of CPUs are offering fast, high quality performance. There’s no time like the present to make sure your rig can match that quality. Make sure you’ve got the best GPU for 4K gaming, the best monitor for 4K gaming, or the best laptop for 4K gaming.