There are few things quite as satisfying as sinking your teeth into a good Football Manager (FM) save. If you’re a FM regular then you will also know that finding a young baller is one of the best things in the game, it really completes a save, helping you fall in love with the player and the team. So we are here to help you find the best wonderkids in Football Manager 2023.
 Videogamer.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more / Images from Amazon Product Advertising API / Last updated on 2023-05-25Â
So with that in mind, we are going to take a look at who we think will be the best wonderkids, ballers and rising stars in FM 23. Below is who we think will be the best wonderkids in FM23:
Football Manager 23: Best Wonderkids Prediction
Name | Age | Club | Position |
Pedri | 19 | Barcelona | Central Midfield |
Jude Bellingham | 19 | Borussia Dortmund | Central Midfield |
Florian Wirtz | 19 | Bayer Leverkusen | Attacking Midfielder |
Jamal Musiala | 19 | Bayern Munich | Attacking Midfielder |
Bukayo Saka | 20 | Arsenal | Right winger |
Gavi | 17 | Barcelona | Central Midfield |
Ansu Fati | 19 | Barcelona | Left winger |
Eduardo Camavinga | 19 | Real Madrid | Central Midfield |
Nuno Mendes | 20 | PSG | Left winger |
Yeremy Pino | 19 | Villarreal | Right winger |
Josko Gvardiol | 20 | RB Leipzig | Centre Back |
Ryan Gravenberch | 20 | Bayern Munich | Central Midfield |
Giovanni Reyna | 19 | Borussia Dortmund | Left winger |
Karim Adeyemi | 20 | Borussia Dortmund | Striker |
Hugo Ekitike | 20 | PSG | Striker |
Tino Livramento | 19 | Southampton | Right Back |
Goncalo Inacio | 20 | Sporting | Centre Back |
Michael Olise | 20 | Crystal Palace | Right winger |
Harvey Elliott | 19 | Liverpool | Right winger |
Armando Broja | 20 | Chelsea | Striker |
Castello Lukeba | 19 | Olympique Lyonnais | Centre Back |
Luka Sucic | 19 | Red Bull Salzburg | Central Midfield |
Nico Gonzalez | 20 | Barcelona | Central Midfield |
Adam Hlozek | 19 | Bayer Leverkusen | Attacking Midfielder |
Jeremy Doku | 20 | Stade Rennais | Right winger |
Anthony Elanga | 20 | Manchester United | Left winger |
Aaron Hickey | 20 | Brentford | Left Back |
Rayan Cherki | 18 | Olympique Lyonnais | Right winger |
Noni Madueke | 20 | PSV | Right winger |
Kamaldeen Sulemana | 20 | Stade Rennais | Left winger |
Arnaud Kalimuendo | 20 | PSG | Striker |
Piero Hincapie | 20 | Bayer Leverkusen | Centre Back |
Destiny Udogie | 19 | Udinese | Left Back |
Georginio Rutter | 20 | Hoffenheim | Striker |
Ilya Zabarnyi | 19 | Dynamo Kiev | Centre Back |
Pape Matar Sarr | 19 | Tottenham Hotspur | Central Midfield |
Arsen Zakharyan | 19 | Dynamo Moscow | Central Midfield |
Yunus Musah | 19 | Valencia | Central Midfield |
Amad Diallo | 20 | Manchester United | Right winger |
Mohamed-Ali Cho | 18 | Real Sociedad | Striker |
Fabio Silva | 20 | Anderlecht | Striker |
Youssoufa Moukoko | 17 | Borussia Dortmund | Striker |
Kayky | 19 | Manchester City | Right winger |
Joao Pedro | 20 | Watford | Striker |
Malo Gusto | 19 | Olympique Lyonnais | Right Back |
Adrien Truffert | 20 | Stade Rennais | Left Back |
Samuele Ricci | 20 | Torino | Samuele Ricci |
Facundo Farias | 19 | Colon | Attacking Midfielder |
Fabio Carvalho | 19 | Liverpool | Attacking Midfielder |
Nico Williams | 20 | Athletic Bilbao | Right winger |
Nicola Zalewski | 20 | Roma | Left winger |
Elye Wahi | 19 | Montpellier | Striker |
Julio Enciso | 18 | Brighton & Hove Albion | Attacking Midfielder |
Giorgio Scalvini | 18 | Atalanta | Centre Back |
Armel Bella-Kotchap | 20 | Southampton | Centre Back |
Joris Chotard | 20 | Montpellier | Defensive Midfielder |
Lucas Gourna-Douath | 18 | Red Bull Salzburg | Defensive Midfielder |
Kristjan Asllani | 20 | Inter Milan | Defensive Midfielder |
Nicolo Rovella | 20 | Juventus | Defensive Midfielder |
Amadou Onana | 20 | Lille | Defensive Midfielder |
Wilfried Gnonto | 18 | Zurich | Attacking Midfielder |
Alan Velasco | 19 | Dallas | Left winger |
Jakub Kaminski | 20 | Wolfsburg | Left winger |
Renan | 20 | Red Bull Bragantino | Centre Back |
Tanguy Nianzou | 20 | Bayern Munich | Centre Back |
Ander Barrenetxea | 20 | Real Sociedad | Left winger |
Anatoliy Trubin | 20 | Shakhtar Donetsk | Goalkeeper |
Devyne Rensch | 19 | Ajax | Right Back |
Joe Scally | 19 | Borussia Monchengladbach | Right Back |
Nathan Patterson | 20 | Everton | Right Back |
Kaiky | 18 | Santos | Centre Back |
Reinier | 20 | Real Madrid | Attacking Midfielder |
Ez Abde | 20 | Barcelona | Left winger |
Nathanael Mbuku | 20 | Stade Reims | Left winger |
Christos Tzolis | 20 | Norwich City | Left winger |
Lucien Agoume | 20 | Inter Milan | Defensive Midfielder |
Luca Netz | 19 | Borussia Monchengladbach | Left Back |
Bruno Praxedes | 20 | Red Bull Bragantino | Attacking Midfielder |
Maarten Vandevoordt | 20 | Genk | Goalkeeper |
Timothee Pembele | 19 | PSG | Right Back |
Ki-Jana Hoever | 20 | PSV | Right Back |
Miguel Gutierrez | 20 | Real Madrid | Left Back |
Maurits Kjaergaard | 19 | Red Bull Salzburg | Attacking Midfielder |
Hugo Siquet | 20 | Freiburg | Right Back |
Gavin Bazunu | 20 | Southampton | Goalkeeper |
Arnau Martinez | 19 | Girona | Right Back |
Calvin Ramsay | 18 | Liverpool | Right Back |
Jesus Vazquez | 19 | Valencia | Left Back |
Quentin Merlin | 20 | Nantes | Left Back |
Ian Maatsen | 20 | Burnley | Left Back |
Pablo Maia | 20 | Sao Paulo | Defensive Midfielder |
Johann Lepenant | 19 | Olympique Lyonnais | Defensive Midfielder |
Marco Kana | 19 | Anderlecht | Defensive Midfielder |
Noah Mbamba | 17 | Club Brugge | Defensive Midfielder |
Dogan Alemdar | 19 | Stade Rennais | Goalkeeper |
Gabriel Slonina | 18 | Chicago Fire | Goalkeeper |
Stefan Bajic | 20 | Bristol City | Goalkeeper |
Noah Atubolu | 20 | Freiburg | Goalkeeper |
Arthur Okonkwo | 20 | Arsenal | Goalkeeper |
Daniil Khudyakov | 18 | Lokomotiv Moscow | Goalkeeper |
James Trafford | 19 | Bolton Wanderers | Goalkeeper |
Who Will be the Best Wonderkid in Football Manager 2023?Â
We have done the list in order of quality, so sadly some of the players closer to the top will most likely cost a fortune in FM23. Players like Pedri, Gavi and Saka will be all but unobtainable for pretty much any team in the game.
NOW READ: How to find the best wonderkids in FM23.
However, the further down the list you go the more realistic a singing the player will be, even for some of the small clubs.
Players like Calvin Ramsey of Liverpool or Timothee Pembele will make great loan additions too, as despite only recently coming through at their clubs, they are still a way off the first team.
It is worth keeping in mind, a player will be cheaper if they have lower wages and are from a smaller club or league. All of this will impact just how accessible and viable a player is to sign.