You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
The best rods aren’t just there for bragging rights but can transform every fishing trip into a lucrative money-making venture whether you’re angling for squid, salmon, sharks, or walleye, allowing you to not just pad your coffers but also earn tons of XP.
While you can conceivably go about trying to get all the rods in the game, the wiser move is to hone in on the fish-catching tools with the most potential, and even then, most are blocked behind astronomic prices or testing unlock requirements, such as reaching a specific level or challenging quests and trials.
To save you from spending your hard earned money on rods you’ll soon regret buying, here are the best fishing rods in Fisch, ranked into a tier list for easy navigation. We also recommend grabbing the latest Fisch codes for a haul of freebies.
S-Tier fishing rods
S-Tier rods are the cream of the crop, boasting the best stats and enviable passives alongside, in a lot of cases, no weight limit. Unless you’ve been hard at work grinding levels and earning big bucks, in which case the Seraphic Rod is the king of rods (and to a lesser extend the Rod of the Zenith), then options like the Ethereal Prism Rod, the Rod of the Depths, the No-Life Rod, and the Trident Rod are reliable picks. For the thriftier among you, the King’s Rod and Mythical Rod are solid substitutes.
Rod | Luck | Control | Resilience | Lure Speed | Weight (KG) | Price | Rod Location |
---|---|---|---|---|---|---|---|
No-Life Rod | 100% | 0.25 | 15% | 90% | No limit | N/A | Claim at level 500 |
Trident Rod | 150% | 0 | 0% | 20% | 6,000 | 150,000 C$ | Desolate Deep |
Rod of the Depths | 130% | 0.15 | 10% | 65% | 30,000 | 750,000 C$ | The Depths |
Rod of the Forgotten Fang | 145% | 0.22 | 25% | 78% | No limit | 300,000 C$ | Crafting |
Mythical Rod | 45% | 0.05 | 0% | 0% | 2,000 | 110,000 C$ | Travelling Merchant |
King’s Rod | 55% | 0.15 | 35% | -45% | No limit | 120,000 C$ | Keepers Altar |
Heaven’s Rod | 185% | 0.2 | 30% | 60% | No limit | 1,750,000 C$ | Northern Summit |
Seraphic Rod | 150% | 0.3 | 20% | 95% | No Limit | N/A | Claim at level 1000 |
Poseidon Rod | 165% | 0.2 | 40% | 50% | 100,000 | 1,555,555 C$ | Poseidon Trial |
Kraken Rod | 185% | 0.2 | 15% | 60% | 115,000 | 1,333,333 C$ | Kraken Pool |
Rod of the Zenith | 145% | 0.25 | 20% | 85% | No Limit | 10,000,000 C$ | Abyssal Zenith, Mariana’s Veil |
Ethereal Prism Rod | 195% | 0.25 | 40% | 95% | No Limit | 15,000,000 C$ | Calm Zone, Mariana’s Veil |
Celestial Rod | 60% | 0.07 | 5% | 35% | No Limit | 100,000 C$ | Crafting |
A-Tier fishing rods
A-tier rods are basically your second-best options that don’t quite make it into the S-tier. Among them, the Rod of the Eternal King and Summit Rod are strong picks in our book, offering fantastic all-round stats that should cover you for most situations before you can upgrade to an S-tier pick.
Rod | Luck | Control | Resilience | Lure Speed | Weight (KG) | Price | Rod Location |
---|---|---|---|---|---|---|---|
Rod of the Eternal King | 150% | 0.1 | 0% | 25% | 75,000 | 250,000 C$ | Crafting |
Aurora Rod | 60% | 0.06 | 6% | 10% | 6,000 | 90,000 C$ | Synth’s Store, Vertigo |
Tempest Rod | 120 | 0.14 | 40% | 90% | 80,000 | 1,850,000 C$ | Sunken Depths |
Leviathan’s Fang Rod | 180% | 0.1 | 70% | 5% | No Limit | 1,000,000 C$ | Veil of the Forsaken, Mariana’s Veil |
Magnet Rod | 0% | 0.05 | 0% | -10% | 10,000 | 15,000 C$ | Terrapin Island |
Challenger’s Rod | 110% | 0.2 | 30% | 80% | No Limit | 2,500,000 C$ | Challenger’s Deep, Mariana’s Veil |
Zeus Rod | 70% | 0.15 | 20% | 70% | No Limit | 1,700,000 C$ | Zeus Rod Room |
The Lost Rod | 25% | 0.08 | 8% | 15% | 55,000 | 50,000 C$ | Crafted |
Volcanic Rod | 90% | 0.1 | 15% | 30% | No Limit | 300,000 C$ | Volcanic Vents, Mariana’s Veil |
Summit Rod | 75% | 0.25 | 15% | 15% | 200,000 | 300,000 C$ | Northern Summit |
Voyager Rod | 85% | 0 | 10% | 25% | No Limit | 30,000 C$ | Crafted |
B-Tier fishing rods
These are what we’d describe as mediocre, positively mid-game rods that offer decent stats that won’t turn any heads but that you can lean on. The Sunken Rod and Precision Rod are great go-to options, while picks like the Nocturnal Rod (for night fishing) and theReinforced Rod, which doesn’t have a weight limit, are great no-nonsense rods that will serve you well.
Rod | Luck | Control | Resilience | Lure Speed | Weight (KG) | Price | Rod Location |
---|---|---|---|---|---|---|---|
Reinforced Rod | 25% | 0.05 | 0% | 0% | No Limit | 20,000 C$ | Desolate Deep |
Abyssal Specter Rod | 90% | 0.2 | 70% | 25% | No Limit | 1,000,000 | Crafted |
Rod of the Exalted One | 170% | 0.15 | 20% | 55% | 70,000 | N/A | The Keeper’s Secret |
Sunken Rod | 150% | 0.15 | 15% | 20% | 5,000 | N/A | Chests |
Riptide Rod | 25% | 0.05 | 5% | 20% | 3,500 | 40,000 | Crafted |
Nocturnal Rod | 70% | 0 | 0% | -10% | 2,000 | 11,000 | Synth’s Store, Vertigo |
Precision Rod | 150% | 0 | 5% | 20% | 12,000 | 7,500 C$ | Crafted |
Destiny Rod | 250% | 0 | 0% | -10% | 10,000 | 190,000 C$ | Caleia, Arch |
Rapid Rod | 72% | 0 | -20% | -20% | 700 | 14,000 C$ | Roslit Blacksmith |
Auric Rod | 25% | 0.05 | 20% | 20% | 2,500 | N/A | Sunken Chest |
Seasons Rod | 35% | 0.03 | 10% | 20% | 4,000 | 35,000 | Crafted |
Resourceful Rod | 20% | -0.01 | 0% | 15% | 2,000 | 50,000 | Crafted |
Wisdom Rod | 35% | 0.05 | 0% | 10% | 2,000 | 50,000 | Crafted |
C-Tier fishing rods
These are early-to-mid-game rods that respectable for that part of the game, but you should really be looking to invest in a better option as soon as possible. Top of the pile here is the Relic Rod, though any in this tier are reliable early mid-game options.
Rod | Luck | Control | Resilience | Lure Speed | Weight (KG) | Price | Rod Location |
---|---|---|---|---|---|---|---|
Brick Rod | 75% | 0.35 | 35% | 0% | No Limit | 13,337 C$ | Minish, Brick Rod puzzles |
King’s Rod | 55% | 0.15 | 35% | -45% | No Limit | 120,000 C$ | Keepers Altar |
Fischmas Rod | 45% | 0.05 | 10% | 10% | 2,200 | N/A | Xmas Pack |
Ice Warpers Rod | 60% | 0.15 | 20% | 50% | 75,000 | 65,000 C$ | Northern Summit |
Champions Rod | 65% | 0.2 | 25% | 45% | 200,000 | 1,000,000 C$ | Atlantis |
Depthseeker Rod | 55% | 0.17 | 25% | 20% | 50,000 | 125,000 C$ | Atlantis |
Magma Rod | 15% | 0 | 0% | -70% | 1,200 | N/A | Orc’s Quest, Roslit Volcano |
Steady Rod | 35% | 0 | 30% | -60% | 100,000 | 7,000 C$ | Roslit Blacksmith |
Crystalized Rod | 45% | 0.15 | 15% | 35% | 25,000 | 35,000 C$ | Northern Summit |
Artic Rod | 65% | 0.18 | 15% | 45% | 80,000 | 25,000 C$ | Northern Summit |
Midas Rod | -10% | 0 | -25% | 25% | 10,000 | 55,000 C$ | Travelling Merchant |
Avalanche Rod | 68% | 0.15 | 10% | 40% | 65,000 | 35,000 C$ | Northern Summit |
Scurvy Rod | 60% | 0 | 30% | 50% | 2,000 | 50,000 C$ | Jack Marrow’s Cave |
Phoenix Rod | 55% | 0.05 | -10% | 35% | 4,000 | 40,000 C$ | Ancient Isle |
Relic Rod | 25% | 0.05 | 20% | 20% | 2,500 | 8,000 C$ | Dr Finneus’ Quest, Archaeological Site |
D-Tier fishing rods
Our D-tier regroups the bottom of the barrel, starter rods available in Fisch. It’s not necessarily that they are innately bad, they are just easily bested by other rods. You’ll start with the Flimsy Rod, then try to graduate to either the Carbon Rod or the Plastic Rod, before eyeing up something like the Stone Rod or Fortune Rod. As a general rule, the sooner you can move past C-tier rods, the better.
Rod | Luck | Control | Resilience | Lure Speed | Weight (KG) | Price | Rod Location |
---|---|---|---|---|---|---|---|
Flimsy Rod | 0% | 0 | 0% | 0% | 10.4 | N/A | Default starter rod |
Fischer’s Rod | 5% | 5 | 0.05% | 5% | 50 | N/A | Starter Pack |
Training Rod | -70% | 0.2 | 20% | 10% | 7.6 | 300 C$ | Moosewood Merchant |
Plastic Rod | 15% | 0 | 10% | 10% | 100 | 900 C$ | Moosewood Merchant |
Fungal Rod | 45% | 0 | 0% | -10% | 200 | N/A | Agaric’s Quest, Alligator Marsh, Mushgrove Swamp |
Carbon Rod | 25% | 0.05 | 10% | -10% | 600 | 2000 C$ | Moosewood Merchant |
Fast Rod | -15% | 0.05 | -12% | 45% | 175 | 4,500 C$ | Moosewood Merchant |
Long Rod | 0% | -0.1 | 0% | -5% | 100 | 4,500 C$ | Moosewood |
Lucky Rod | 60% | 0.05 | -12% | -30% | 175 | 5,250 C$ | Moosewood Merchant |
Stone Rod | 10% | 0 | 5% | -25% | 900 | 3,000 C$ | Ancient Isles |
Fortune Rod | 110% | 0 | -15% | -35% | 700 | 12,750 C$ | Roslit Blacksmith |
Roblox
- Platform(s): Android, iOS, macOS, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X
- Genre(s): Action, Adventure, Arcade, Board Games, Card, Casual, Educational, Family, Fighting, Indie, Massively Multiplayer, Massively Multiplayer Online, Platformer, Puzzle, Racing, RPG, Shooter, Simulation, Sports, Strategy