You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
We are always looking for the best players when playing, and EA has released FIFA World Cup items, including new player cards for players participating in the World Cup. You will find these players on Purple cards that expire on January 4th, 2023, after the World Cup.
BUY NOW:5% off FIFA 23 Points at Green Man Gaming
These new cards do not have their club sides on the card at all, so they only link with other players from their nation. This does make them tricky to link, however, it also means you can try new combinations with one less thing to worry about.
Who are the Best World Cup Players in FIFA 23?
| PLAYER | RATING | Nation |
| Lionel Messi | 91 (0) | Argentina |
| Robert Lewandowski | 91 (0) | Poland |
| Kylian Mbappé | 91 (0) | France |
| Karim Benzema | 91 (0) | France |
| Kevin De Bruyne | 91 (0) | Belgium |
| Thibaut Courtois | 91 (+1) | Belgium |
| Neymar | 91 (+2) | Brazil |
| Cristiano Ronaldo | 90 (0) | Portugal |
| Manuel Neuer | 90 (0) | Germany |
| Virgil van Dijk | 90 (0) | Netherlands |
| Casemiro | 90 (+1) | Brazil |
| Harry Kane | 90 (+1) | England |
| Heung Min Son | 89 (0) | Republic Korea |
| Sadio Mané | 89 (0) | Senegal |
| Joshua Kimmich | 89 (0) | Germany |
| Alisson Becker | 89 (0) | Brazil |
| Luka Modric | 89 (+1) | Croatia |
| Ederson | 88 (-1) | Brazil |
| Marquinhos | 88 (0) | Brazil |
| João Cancelo | 88 (0) | Portugal |
| Rúben Dias | 88 (0) | Portugal |
| Frenkie de Jong | 88 (+1) | Netherlands |
| Raheem Sterling | 88 (+2) | England |
| Keylor Navas | 87 (-1) | Costa Rica |
| Hugo Lloris | 87 (0) | France |
| Kalidou Koulibaly | 87 (0) | Senegal |
| Leon Goretzka | 87 (0) | Germany |
| Romelu Lukaku | 87 (+1) | Belgium |
| Lautaro Martínez | 87 (+1) | Argentina |
| Memphis Depay | 87 (+2) | Netherlands |
| Ter Stegen | 86 (-2) | Germany |
| Bernardo Silva | 86 (-2) | Portugal |
| Thomas Müller | 86 (-1) | Germany |
| Antonio Rüdiger | 86 (-1) | Germany |
| Fabinho | 86 (-1) | Brazil |
| Marcelo Brozović | 86 (0) | Croatia |
| Thiago Silva | 86 (0) | Brazil |
| Wojciech Szczesny | 86 (0) | Poland |
| Paulo Dybala | 86 (0) | Argentina |
| Bruno Fernandes | 86 (0) | Portugal |
| Aymeric Laporte | 86 (0) | Spain |
| Sergej Milinkovic-Savic | 86 (0) | Serbia |
| Édouard Mendy | 86 (0) | Senegal |
| Vinicius Junior | 86 (0) | Brazil |
| Yann Sommer | 86 (+1) | Switzerland |
| Sergio Busquets | 86 (+1) | Spain |
| Serge Gnabry | 86 (+1) | Germany |
| Pedri | 86 (+1) | Spain |
| Dušan Tadić | 86 (+2) | Serbia |
| Rodrigo De Paul | 86 (+2) | Argentina |
FIFA 23 World Cup Players FAQ
How do I earn World Cup players in FIFA 23?
The only way to get World Cup Players in FIFA 23 is to pack them. Fortunately there are plenty of SBCs available that dish them out right now, as well as them being including in most standard packs too as a little bonus.
Are World Cup players tradable?
No World Cup Players are not tradable, as they can only be earned through packs and not bought off the market.