You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
Diablo 4 Season 5 is nearly here, and Blizzard Entertainment is hard at work cooking up brand new items for players to grind towards. In season 5, there is a bunch of new general Uniques, including two per class. There are also some updates to preexisting Uniques that modify and balance some of their affixes and effects. If you’re interested in the new Diablo 4 Season 5 unique, we have you covered.
Diablo 4 Season 5 unique list
Below you’ll find a table showcasing all the new Uniques in Season 5 of Diablo 4. This information is taken from the patch notes before the season launch. There are still Uniques being adjusted right before the season launch so be mindful that some preexisting items may be slightly different compared to what you’re used to. There are a lot of season 5 changes, by the way.
Unique | Type | Class | Affixes | Power |
---|---|---|---|---|
Crown of Lucion | Helm | All | + [838-873] Maximum Life, + [6-8]% Lucky Hit, + [32-40]% Shadow Resistance, + [6-8]% Cooldown Reduction | Each time you use a Skill with a Resource Cost, gain [5-15]%[x] increased damage and Resource Cost is increased by 30%[+] for 4 seconds, stacking up to 5 times. |
Endurant Faith | Gloves | All | + [28-42] All Stats, + [638-873] Maximum Life, + [6-8]% Cooldown Reduction, + [16-25]% Healing Received | When you would be damaged for at least 40% of your Maximum Life at once, it is instead distributed over the next 2 seconds and reduced by [10-30]%[x]. |
Shard of Verathiel | 1 Handed Sword | All | + 50% Damage, + [28-42] All Stats, + [5-13] Maximum Resource, + [16-25]% Basic Attack Speed, + [1-2] to Basic Skills | Basic Skills deal [50-200]%[x] increased damage but additionally cost 25 Primary Resource. |
Rakanoth’s Wake | Boots | All | + [12.5-18]% Movement Speed, + [57-75]% Non-Physical Damage, + [26-35]% Resistance to All Elements, + [6-8]% Cooldown Reduction | When you cast a Skill with a Cooldown, you explode, dealing X Fire damage. |
Locran’s Talisman | Amulet | All | + 25% Resistance to All Elements, + [2-3]% All Stats, + [5-13] Maximum Resource, + [88-115]% Critical Strike Damage, + [8-10]% Resistance to All Elements | Your skills gain [0.10-0.40]%[+] Critical Strike Chance bonus per point of Primary Resource you have, up to [10-40]%[+]. Each point of Primary Resource above 100 grants 0.2%[x] Critical Strike Damage instead. |
Unbroken Chain | Amulet | Barbarian | + 25% Resistance to All Elements, + [12.5-18.0]% Movement Speed, + [219.0-300.0%] Ultimate Damage, + [13.5-22.5]% Cooldown Reduction (Barbarian Only), + [2-3] to Pit Fighter (Barbarian Only) | Casting Steel Grasp reduces Iron Maelstrom’s Cooldown by [3.3-10.0] seconds. Enemies damaged by Iron Maelstrom deal [10-30]% less damage for 6 seconds (Barbarian Only). |
The Third Blade | 1 Handed Sword | Barbarian | + 65% Damage to Close Enemies, + [99-135] Strength, + [1-2] Fury on Kill, + [30-40]% Vulnerable Damage, + [57.5-80]% Weapon Mastery Damage | Your Weapon Mastery Skills are now also Core Skills that have no Cooldowns but cost Fury, dealing [50-70]% of normal damage. Their Fury costs are reduced by 5 for any additional Charges the Skill would have had. |
The Basilisk | Staff | Druid | + 130% Damage to Crowd Controlled Enemies, + [16-25]% Earth Attack Speed, + [80-100]% Critical Strike Damage, + [125-170]% Physical Damage, + [21-30]% Critical Strike Chance Against Stunned Enemies | When you first hit an enemy with an Earth Skill, Petrify them for 3 seconds. Petrifying an enemy additionally deals [4412-26472] Physical Damage. |
MjÖlnic Ryng | Ring | Druid | + [10.0%] Resistance to All Elements, + [10.0%] Shadow Resistance, + [99-135] Willpower, + [6.0-8.0]% Critical Strike Chance, + [16.0-25.0]% Movement Speed while Cataclysm is Active, + [1-2] to Endless Tempest (Druid Only) | While Cataclysm is active, you gain unlimited Spirit and deal [X] [40-100]% increased damage. |
The Mortacrux | Dagger | Necromancer | + 50% Damage, + [126-180] Intelligence, + [98-125]% Critical Strike Damage, + [62.5-85]% Vulnerable Damage, + [3-5] to Hewed Flesh | When consuming a Corpse, there is a [10-30]% chance to also create a decaying Skeletal Simulacrum that seeks enemies but cannot attack. When it dies, it explodes for 5,514 Shadow damage. This effect is treated as a Macabre Skill. |
Path of Trag’oul | Boots | Necromancer | + [3] Maximum Evade Charges, + [1,500-1,750] Armor, + [12.5-18.0]% Movement Speed, [13.0-17.5]% Bone Prison Cooldown Reduction (Necromancer Only), + [1-2] Bone Skills | Bone Prison traps a larger area and fires [10-30] Bone Splinters at enemies trapped within. Increase your Maximum Essence by 2 for 10 seconds each time these Bone Splinters hit an enemy. (Necromancer Only) |
The Umbracrux | Dagger | Rogue | + 50% Damage, + [76-90] Dexterity, + [30-40]% Vulnerable Damage, + [7-9]% Subterfuge Cooldown Reduction, + [2-3] to Innervation | Your Subterfuge Skills create an attackable Shade Totem for [3-8] seconds. Any damage it takes is replicated onto surrounding enemies at 20% effectiveness. You may only have 1 Shade Totem active at a time. This damage counts as a Trap Skill. |
Shroud of Khanduras | Cloak | Rogue | Evade Grants +[16-25]% [1.5] Movement Speed for 1.5 seconds, +[57.0-75.0]% Non-Physical Damage, +[46.5-60.0]% Shadow Resistance, +[2-3] to Dark Shroud (Rogue Only) | Casting Dark Shroud makes you Immune for 2 seconds but your Evade Cooldown is increased by [9.0-3.0] seconds. Evading while Dark Shroud is active leaves behind an explosion that deals [3,426-10,278] Shadow Damage and Pulls In enemies. (Rogue Only) |
Axial Conduit | Staff | Sorcerer | + [13.5-22.5]% Chance for Chain Lightning Projectiles to Cast Twice (Sorcerer Only), [10.5-15.0]% Damage Reduction, [23.5-32.5]% Resource Generation and Maximum, + [2-3] to Chain Lightning (Sorcerer Only) | Chain Lightning alternates between orbiting you and seeking up to 3 enemies. When it returns, it drains 6 Mana from you for each active Chain Lightning. After draining 66 total Mana, the bolt explodes for [1,887-7,548] Lightning Damage. Chain Lightning expires if you don’t have enough Mana for it to drain (Sorcerer Only). |
Vox Omnium | Staff | Sorcerer | + 16% Lucky Hit Chance, + [198-270] Intelligence, + [26-35]% Core Attack Speed, + [114-150]% Non-Physical Damage, + [2-4] to Basic Skills | Casting a Core Skill additionally fires 2 instances of Fire Bolt, Frost Bolt, or Spark, matching the elements of your last 2 non-Core Skill casts. These projectiles deal [30-90]%[x] increased damage. |
If you want access to these new Unique, you’ll need to target farm them like in previous seasons. The new Infernal Horde game mode also offers a new Unique during Season 5. Both eternal and seasonal characters will have access to this mode.