You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
The crux of gameplay in Huzz RNG revolves around rolling for different Auras. You will invariably start from the bottom, then slowly make your way towards some flashy, rare ones. Auras are divided into several rarities, including Limited, which can’t be rolled for and instead have to be earned. In this guide, we’ll go through all the Auras you can look forward to in Huzz RNG, and list their rarities and chances to roll.
All Auras you can roll for in Huzz RNG
There’s a total of 64 Auras in Huzz RNG currently. They are divided into different rarities, though most have different roll chances. Of course, you will always seek to get the rarest Huzz Auras that you can get. When starting out, you will often begin with Huzzless or Power, then as you get more items to increase your chances, you’ll progress through tiers until you’re lucky enough to roll for the rarest Auras.
| Aura | Rarity | Roll chance |
|---|---|---|
| Huzzless | Common | 1 / 4 |
| Power | Common | 1 / 8 |
| Yor | Common | 1 / 10 |
| Fuzz | Common | 1 / 15 |
| Bruzz | Common | 1 / 20 |
| Arrogant Huzz | Common | 1 / 25 |
| Violet Evergarden | Common | 1 / 50 |
| Zombie Huzz | Common | 1 / 100 |
| Casual Huzz | Common | 1 / 250 |
| Natsuki | Common | 1 / 400 |
| Angelic Huzz | Common | 1 / 500 |
| Dark Huzz | Common | 1 / 500 |
| Makima | Common | 1 / 800 |
| Nezuko | Uncommon | 1 / 1000 |
| Lone Warrior | Uncommon | 1 / 1,111 |
| N | Uncommon | 1 / 1,500 |
| Esdeath | Uncommon | 1 / 1,500 |
| Bulma | Uncommon | 1 / 1,733 |
| Controlling Huzz | Uncommon | 1 / 2,500 |
| Tsunade | Uncommon | 1 / 2,500 |
| Blacksmith Huzz | Uncommon | 1 / 3,333 |
| Employed Huzz | Uncommon | 1 / 4,000 |
| Mysterious Huzz | Uncommon | 1 / 4,500 |
| Cute Huzz | Uncommon | 1 / 5,000 |
| Hiroi Kikuri | Uncommon | 1 / 5,000 |
| Anri | Uncommon | 1 / 6,000 |
| Miku | Uncommon | 1 / 8,000 |
| Duke | Rare | 1 / 10,000 |
| NOT Lone Warrior | Rare | 1 / 11,000 |
| Water Huzz | Rare | 1 / 11,000 |
| Demonix Huzz | Rare | 1 / 11,000 |
| Femkuna | Rare | 1 / 11,850 |
| Rem | Rare | 1 / 12,000 |
| Shidou | Rare | 1 / 14,000 |
| Tatsumaki | Rare | 1 / 15,000 |
| Rin Itoshi | Rare | 1 / 15,000 |
| Shoko Nishimiya | Rare | 1 / 25,000 |
| Fire Huxx | Rare | 1 / 25,000 |
| Goth Huzz | Rare | 1 / 25,000 |
| Rias | Rare | 1 / 30,000 |
| Ulquiorra | Rare | 1 / 40,000 |
| Bambietta | Rare | 1 / 45,000 |
| The World | Rare | 1 / 50,000 |
| Kelfa | Rare | 1 / 50,000 |
| Bachira | Rare | 1 / 50,000 |
| Giselle | Epic | 1 / 55,000 |
| Yoruichi | Epic | 1 / 75,000 |
| Furina | Epic | 1 / 75,000 |
| Frieren | Epic | 1 / 100,000 |
| Klaris | Epic | 1 / 110,000 |
| Femchigo | Epic | 1 / 150,000 |
| Femjo | Epic | 1 / 150,000 |
| Raiden | Epic | 1 / 150,000 |
| Exploring Huzz | Epic | 1 / 250,000 |
| Astolfo | Legendary | 1 / 555,000 |
| Ellen Joe | Legendary | 1 / 600,000 |
| Sae | Legendary | 1 / 750,000 |
| Galactical Warrior | Legendary | 1 / 1,000,000 |
| Rukia | Legendary | 1 / 10,000,000 |
| Gawr Gura | Legendary | 1 / 15,000,000 |
| Homura | Legendary | 1 / 25,000,000 |
| The Huzz of Darkness | Legendary | 1 / 40,000,000 |
| Teto | Legendary | 1 / 50,000,000 |
| Glitched Huzz | Mythical | 1 / 100,000,000 |
Limited Auras and how to get them
Besides all the Auras you can get with simple rolls, there are also 5 Auras of Limited rarity. That means that you can’t just get them randomly, and instead have to fulfil a few requirements first. They haven’t all been discovered yet, so we will update them as we find out how to get each one. Let’s go through them below.
| Limited Aura | How to get |
|---|---|
| The Emperor | Currently unknown. |
| Mikasa | Requires that you get the Mikasa quest, followed by 60 minutes of playtime, 50 collected or bought potions, and 3,500 rolls. |
| Mita | Currently unknown. |
| Yandere | Requires Yandere weekly limited-time quest, followed by 60 minutes of playtime, 50 collected or bought potions, and 3,500 rolls. |
| Nature Huzz | Currently unknown. |
Now that you know all about Auras, remember that you can use Huzz RNG codes to get precious resources, which will, in turn, help you roll for rare Auras.
Roblox
- Platform(s): Android, iOS, macOS, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X
- Genre(s): Action, Adventure, Arcade, Board Games, Card, Casual, Educational, Family, Fighting, Indie, Massively Multiplayer, Massively Multiplayer Online, Platformer, Puzzle, Racing, RPG, Shooter, Simulation, Sports, Strategy