Contents
show
Fans of the Pokémon Trading Card Game are eagerly awaiting the launch of the tabletop game’s next expansion, which has been dated for later this month.
Crown Zenith is the latest – and looking likely to be the final – Sword and Shield set, as the TCG will be no doubt looking to keep up with the games and enter into the Scarlet & Violet era later this year.
BUY NOW: Check out this Samsung 55″ Class Q70A QLED 4K Smart TV now $899.99
The cards in this expansion include the first ever Pokémon VSTAR – and a Galarian Gallery subset of about 70 cards with special illustrations. We’ve got both lists for you here.
Pokemon TCG Crown Zenith setlist
Number | Mark | Name | Type | Rarity |
---|---|---|---|---|
001/159 | F | Oddish | Grass | Common |
002/159 | F | Gloom | Grass | Uncommon |
003/159 | F | Bellossom | Grass | Rare |
004/159 | F | Tangela | Grass | Common |
005/159 | F | Tangrowth | Grass | Rare |
006/159 | F | Scyther | Grass | Common |
007/159 | F | Sunkern | Grass | Common |
008/159 | F | Yanma | Grass | Common |
009/159 | F | Yanmega | Grass | Rare |
010/159 | F | Kricketot | Grass | Common |
011/159 | E | Cherubi | Grass | Common |
012/159 | F | Carnivine | Grass | Uncommon |
013/159 | F | LeafeonV | Grass | Ultra-Rare Rare |
014/159 | F | LeafeonVSTAR | Grass | Rare VSTAR |
015/159 | E | Grubbin | Grass | Common |
016/159 | F | Zarude | Grass | Rare Holo |
017/159 | F | Calyrex | Grass | Rare Holo |
018/159 | F | CharizardV | Fire | Ultra-Rare Rare |
019/159 | F | CharizardVSTAR | Fire | Rare VSTAR |
020/159 | F | Radiant Charizard | Fire | Rare Radiant |
021/159 | F | Entei | Fire | Rare Holo |
022/159 | F | SimisearV | Fire | Ultra-Rare Rare |
023/159 | F | SimisearVSTAR | Fire | Rare VSTAR |
024/159 | F | Larvesta | Fire | Common |
025/159 | F | Volcarona | Fire | Rare |
026/159 | F | Volcanion | Fire | Rare Holo |
027/159 | F | Salandit | Fire | Common |
028/159 | F | Salazzle | Fire | Uncommon |
029/159 | F | Seel | Water | Common |
030/159 | E | Galarian Mr. Mime | Water | Common |
031/159 | F | Wailmer | Water | Common |
032/159 | F | Wailord | Water | Rare |
033/159 | F | Corphish | Water | Common |
034/159 | E | Snorunt | Water | Common |
035/159 | F | Luvdisc | Water | Common |
036/159 | F | Kyogre | Water | Rare Holo |
037/159 | F | KyogreV | Water | Ultra-Rare Rare |
038/159 | F | GlaceonV | Water | Ultra-Rare Rare |
039/159 | E | Shinx | Lightning | Common |
040/159 | F | Shinx | Lightning | Common |
041/159 | E | Luxio | Lightning | Uncommon |
042/159 | F | Luxio | Lightning | Uncommon |
043/159 | E | Luxray | Lightning | Rare |
044/159 | F | Luxray | Lightning | Rare |
045/159 | F | RotomV | Lightning | Ultra-Rare Rare |
046/159 | F | RotomVSTAR | Lightning | Rare VSTAR |
047/159 | E | Emolga | Lightning | Common |
048/159 | F | Eelektrik | Lightning | Uncommon |
049/159 | F | Helioptile | Lightning | Common |
050/159 | F | Heliolisk | Lightning | Rare |
051/159 | F | Radiant Charjabug | Lightning | Rare Radiant |
052/159 | E | Zeraora | Lightning | Rare |
053/159 | F | ZeraoraV | Lightning | Ultra-Rare Rare |
054/159 | F | ZeraoraVMAX | Lightning | Rare VMAX |
055/159 | F | ZeraoraVSTAR | Lightning | Rare VSTAR |
056/159 | F | Pincurchin | Lightning | Uncommon |
057/159 | F | Exeggcute | Psychic | Common |
058/159 | F | Exeggutor | Psychic | Rare |
059/159 | F | Mewtwo | Psychic | Rare Holo |
060/159 | E | MewV | Psychic | Ultra-Rare Rare |
061/159 | F | Girafarig | Psychic | Uncommon |
062/159 | F | Lunatone | Psychic | Uncommon |
063/159 | F | Dusclops | Psychic | Uncommon |
064/159 | F | Tapu Lele | Psychic | Rare Holo |
065/159 | F | HattereneV | Psychic | Ultra-Rare Rare |
066/159 | F | HattereneVMAX | Psychic | Rare VMAX |
067/159 | F | Enamorus | Psychic | Rare |
068/159 | E | Graveler | Fighting | Uncommon |
069/159 | F | Solrock | Fighting | Uncommon |
070/159 | E | Baltoy | Fighting | Common |
071/159 | F | Riolu | Fighting | Common |
072/159 | F | Pancham | Fighting | Common |
073/159 | F | Rockruff | Fighting | Common |
074/159 | F | Lycanroc | Fighting | Rare |
075/159 | E | Koffing | Darkness | Common |
076/159 | F | Absol | Darkness | Rare Holo |
077/159 | F | Purrloin | Darkness | Common |
078/159 | F | Liepard | Darkness | Rare |
079/159 | D | Krokorok | Darkness | Uncommon |
080/159 | F | Pangoro | Darkness | Rare |
081/159 | F | Skrelp | Darkness | Common |
082/159 | F | Dragalge | Darkness | Rare |
083/159 | D | Hoopa | Darkness | Rare Holo |
084/159 | F | Galarian Meowth | Metal | Common |
085/159 | F | Galarian Perrserker | Metal | Rare |
086/159 | F | Scizor | Metal | Rare |
087/159 | F | Aron | Metal | Common |
088/159 | F | Lairon | Metal | Uncommon |
089/159 | F | Aggron | Metal | Rare Holo |
090/159 | F | Metang | Metal | Uncommon |
091/159 | F | Pawniard | Metal | Common |
092/159 | F | Pawniard | Metal | Common |
093/159 | F | Bisharp | Metal | Uncommon |
094/159 | F | Zacian | Metal | Rare Holo |
095/159 | F | ZacianV | Metal | Ultra-Rare Rare |
096/159 | F | ZacianVSTAR | Metal | Rare VSTAR |
097/159 | F | Zamazenta | Metal | Rare Holo |
098/159 | F | ZamazentaV | Metal | Ultra-Rare Rare |
099/159 | F | ZamazentaVSTAR | Metal | Rare VSTAR |
100/159 | E | RayquazaV | Dragon | Ultra-Rare Rare |
101/159 | E | RayquazaVMAX | Dragon | Rare VMAX |
102/159 | E | RayquazaVMAX | Dragon | Rare VMAX |
103/159 | E | DuraludonV | Dragon | Ultra-Rare Rare |
104/159 | E | DuraludonVMAX | Dragon | Rare VMAX |
105/159 | F | Radiant Eternatus | Dragon | Rare Radiant |
106/159 | F | Tauros | Colorless | Rare |
107/159 | F | Ditto | Colorless | Rare Holo |
108/159 | F | EeveeV | Colorless | Ultra-Rare Rare |
109/159 | E | Snorlax | Colorless | Rare |
110/159 | F | Starly | Colorless | Common |
111/159 | F | Bidoof | Colorless | Common |
112/159 | F | Chatot | Colorless | Common |
113/159 | F | RegigigasV | Colorless | Ultra-Rare Rare |
114/159 | F | RegigigasVSTAR | Colorless | Rare VSTAR |
115/159 | F | Shaymin | Colorless | Uncommon |
116/159 | E | StoutlandV | Colorless | Ultra-Rare Rare |
117/159 | F | Yungoos | Colorless | Common |
118/159 | F | Gumshoos | Colorless | Rare |
119/159 | F | Oranguru | Colorless | Rare |
120/159 | E | GreedentV | Colorless | Ultra-Rare Rare |
121/159 | F | Wooloo | Colorless | Common |
122/159 | F | Dubwool | Colorless | Rare |
123/159 | D | Bea | N/A | Rare Holo |
124/159 | D | Bede | N/A | Rare Holo |
125/159 | F | Crushing Hammer | N/A | Uncommon |
126/159 | F | Digging Duo | N/A | Uncommon |
127/159 | F | Energy Retrieval | N/A | Common |
128/159 | F | Energy Search | N/A | Common |
129/159 | F | Energy Switch | N/A | Uncommon |
130/159 | F | Friends in Hisui | N/A | Uncommon |
131/159 | F | Friends in Sinnoh | N/A | Uncommon |
132/159 | F | Great Ball | N/AI | Uncommon |
133/159 | D | Hop | N/A | Rare Holo |
134/159 | D | Leon | N/A | Rare Holo |
135/159 | F | Lost Vacuum | N/A | Uncommon |
136/159 | D | Nessa | N/A | Rare Holo |
137/159 | F | Poké Ball | N/A | Common |
138/159 | F | Pokémon Catcher | N/A | Uncommon |
139/159 | F | Potion | N/A | Common |
140/159 | E | Raihan | N/A | Rare Holo |
141/159 | F | Rare Candy | N/A | Uncommon |
142/159 | E | Rescue Carrier | N/A | Uncommon |
143/159 | F | Sky Seal Stone | N/A | Rare Holo |
144/159 | F | Switch | N/A | Common |
145/159 | F | Trekking Shoes | N/A | Uncommon |
146/159 | F | Ultra Ball | N/A | Uncommon |
147/159 | E | Elesa’s Sparkle | N/A | Rare Ultra |
148/159 | F | Friends in Hisui | N/A | Rare Ultra |
149/159 | F | Friends in Sinnoh | N/A | Rare Ultra |
150/159 | F | Professor’s Research [Professor Rowan] | N/A | Rare Ultra |
151/159 | F | Volo | N/A | Rare Ultra |
152/159 | — | Grass Energy | N/A | Rare Ultra |
153/159 | — | Fire Energy | N/A | Rare Ultra |
154/159 | — | Water Energy | N/A | Rare Ultra |
155/159 | — | Lightning Energy | N/A | Rare Ultra |
156/159 | — | Psychic Energy | N/A | Rare Ultra |
157/159 | — | Fighting Energy | N/A | Rare Ultra |
158/159 | — | Darkness Energy | N/A | Rare Ultra |
159/159 | — | Metal Energy | N/A | Rare Ultra |
160/159 | F | Pikachu | Lightning | Rare Secret |
Pokémon TCG Crown Zenith Galarian Gallery setlist
Number | Mark | Name | Type | Rarity |
---|---|---|---|---|
GG01/GG70 | F | Hisuian Voltorb | Grass | Rare Holo |
GG02/GG70 | F | Kricketune | Grass | Rare Holo |
GG03/GG70 | F | Magmortar | Fire | Rare Holo |
GG04/GG70 | E | Oricorio | Fire | Rare Holo |
GG05/GG70 | F | Lapras | Water | Rare Holo |
GG06/GG70 | F | Manaphy | Water | Rare Holo |
GG07/GG70 | F | Keldeo | Water | Rare Holo |
GG08/GG70 | F | Electivire | Lightning | Rare Holo |
GG09/GG70 | E | Toxtricity | Lightning | Rare Holo |
GG10/GG70 | E | Mew | Psychic | Rare Holo |
GG11/GG70 | F | Lunatone | Psychic | Rare Holo |
GG12/GG70 | E | Deoxys | Psychic | Rare Holo |
GG13/GG70 | F | Diancie | Psychic | Rare Holo |
GG14/GG70 | F | Comfey | Psychic | Rare Holo |
GG15/GG70 | F | Solrock | Fighting | Rare Holo |
GG16/GG70 | F | Absol | Darkness | Rare Holo |
GG17/GG70 | F | Thievul | Darkness | Rare Holo |
GG18/GG70 | F | Magnezone | Metal | Rare Holo |
GG19/GG70 | E | Altaria | Dragon | Rare Holo |
GG20/GG70 | E | Latias | Dragon | Rare Holo |
GG21/GG70 | F | Hisuian Goodra | Dragon | Rare Holo |
GG22/GG70 | F | Ditto | Colorless | Rare Holo |
GG23/GG70 | E | Dunsparce | Colorless | Rare Holo |
GG24/GG70 | F | Miltank | Colorless | Rare Holo |
GG25/GG70 | F | Bibarel | Colorless | Rare Holo |
GG26/GG70 | F | Riolu | Fighting | Rare Holo |
GG27/GG70 | E | Swablu | Colorless | Rare Holo |
GG28/GG70 | F | Duskull | Psychic | Rare Holo |
GG29/GG70 | F | Bidoof | Colorless | Rare Holo |
GG30/GG70 | F | Pikachu | Lightning | Rare Holo |
GG31/GG70 | F | Turtwig | Grass | Rare Holo |
GG32/GG70 | F | Paras | Grass | Rare Holo |
GG33/GG70 | F | Poochyena | Darkness | Rare Holo |
GG34/GG70 | E | Mareep | Lightning | Rare Holo |
GG35/GG70 | F | LeafeonVSTAR | Grass | Ultra-Rare Rare |
GG36/GG70 | F | EnteiV | Fire | Ultra-Rare Rare |
GG37/GG70 | F | SimisearVSTAR | Fire | Ultra-Rare Rare |
GG38/GG70 | E | SuicuneV | Water | Ultra-Rare Rare |
GG39/GG70 | F | LumineonV | Water | Ultra-Rare Rare |
GG40/GG70 | F | GlaceonVSTAR | Water | Ultra-Rare Rare |
GG41/GG70 | F | RaikouV | Lightning | Ultra-Rare Rare |
GG42/GG70 | F | ZeraoraVMAX | Lightning | Ultra-Rare Rare |
GG43/GG70 | F | ZeraoraVSTAR | Lightning | Ultra-Rare Rare |
GG44/GG70 | F | MewtwoVSTAR | Psychic | Ultra-Rare Rare |
GG45/GG70 | F | DexoysVMAX | Psychic | Ultra-Rare Rare |
GG46/GG70 | F | DexoysVSTAR | Psychic | Ultra-Rare Rare |
GG47/GG70 | F | HattereneVMAX | Psychic | Ultra-Rare Rare |
GG48/GG70 | E | ZacianV | Metal | Ultra-Rare Rare |
GG49/GG70 | F | DrapionV | Darkness | Ultra-Rare Rare |
GG50/GG70 | F | DarkraiVSTAR | Darkness | Ultra-Rare Rare |
GG51/GG70 | F | Hisuian SamurottV | Darkness | Ultra-Rare Rare |
GG52/GG70 | F | Hisuian SamurottVSTAR | Darkness | Ultra-Rare Rare |
GG53/GG70 | E | HoopaV | Darkness | Ultra-Rare Rare |
GG54/GG70 | F | ZamazentaV | Metal | Ultra-Rare Rare |
GG55/GG70 | F | RegigigasVSTAR | Colorless | Ultra-Rare Rare |
GG56/GG70 | F | Hisuian ZoroarkVSTAR | Colorless | Ultra-Rare Rare |
GG57/GG70 | F | Adaman | Su | Rare Ultra |
GG58/GG70 | F | Cheren’s Care | Su | Rare Ultra |
GG59/GG70 | F | Colress’s Experiment | Su | Rare Ultra |
GG60/GG70 | F | Cynthia’s Ambition | Su | Rare Ultra |
GG61/GG70 | F | Gardenia’s Vigor | Su | Rare Ultra |
GG62/GG70 | F | Grant | Su | Rare Ultra |
GG63/GG70 | F | Irida | Su | Rare Ultra |
GG64/GG70 | E | Melony | Su | Rare Ultra |
GG65/GG70 | E | Raihan | Su | Rare Ultra |
GG66/GG70 | F | Roxanne | Su | Rare Ultra |
GG67/GG70 | F | Origin Forme PalkiaVSTAR | Water | Rare Secret |
GG68/GG70 | F | Origin Forme DialgaVSTAR | Metal | Rare Secret |
GG69/GG70 | F | GiratinaVSTAR | Dragon | Rare Secret |
GG70/GG70 | F | ArceusVSTAR | Colorless |
The Crown Zenith expansion launches for the Pokémon Trading Card Game on January 20, 2023.