You can trust VideoGamer. Our team of gaming experts spend hours testing and reviewing the latest games, to ensure you're reading the most comprehensive guide possible. Rest assured, all imagery and advice is unique and original. Check out how we test and review games here
Your plant selection is the most important part of managing your farm in Grow a Garden on Roblox. The way you manage your money when buying seeds will directly influence the rate of growth, and thus your profits. In essence, some Seeds are better investments than others, especially when you have a nice bunch of Shekels to throw around. So let’s go over the best Seeds to invest in Grow a Garden, according to our tier list.
Grow a Garden Seeds tier list
Grow a Garden can be played by following a simple rule – the more money you invest in a seed packet, the greater the profit margin. However, that is not always the case if you want to play optimally. Some seeds offer better returns for the investment. S-tier seeds are the most expensive and rare ones, but also offer the highest profit margins. On the other hand, different flowers aren’t a good investment, as they’re fairly expensive for what you get and aren’t reharvestable. That makes, for example, a Daffodil less useful than the lowly Strawberry.
Tier | Seeds (seed tier) |
---|---|
S-tier | Beanstalk (Prismatic) Mushroom (Divine) Grape (Divine) Cursed Fruit (Divine) Pepper (Divine) Cacao (Divine) |
A-tier | Watermelon (Legendary) Cactus (Mythical) Pumpkin (Legendary) Bamboo (Legendary) Dragon Fruit (Mythical) Mango (Mythical) Soul Fruit (Divine) Banana (Mythical) Passionfruit (Mythical) |
B-tier | Papaya (Legendary) Pineapple (Mythical) Coconut (Mythical) Apple (Legendary) |
C-tier | Tomato (Rare) Corn (Rare) Strawberry (Common) Blueberry (Uncommon) |
D-tier | Carrot (Common) Orange Tulip (Uncommon) Daffodil (Rare) |
We have only included obtainable seeds in our tier list. This includes those you can purchase from the shop and from seed packets. Event-specific seeds are temporary and tied to their events, so they didn’t figure in our rankings.
All seeds and their cost and profits
To help you plan your investments, we have also collected all seeds in the game in another handy table. Here you can see their costs, where to get them, and how much you can expect to earn from planting and harvesting them.
Seed (rarity) | Cost | Sell value | Profit/kg | Multiharvest? | Source |
---|---|---|---|---|---|
Apple (7%) | 3,250 | 248 | ~300 | Yes | Sam’s Shop |
Bamboo (20%) | 4,000 | 3,610 | ~1,000 | No | Sam’s Shop |
Banana (38%) | / | 1,579 | ~114 | Yes | Exotic Seed Pack |
Beanstalk (0.1%) | 10,000,000 | 20,000 | 2,000 | Yes | Sam’s Shop |
Blueberry (100%) | 400 | 18 | ~120 | Yes | Sam’s Shop |
Cacao (0.25%) | 2,500,000 | 9,928 | 1,275 | Yes | Sam’s Shop |
Cactus (3%) | 15,000 | 3,068 | ~500 | Yes | Sam’s Shop |
Carrot (100%) | 10 | 18 | ~70 | No | Sam’s Shop |
Coconut (5%) | 6,000 | 361 | ~35 | Yes | Sam’s Shop |
Corn (30%) | 1,300 | 36 | ~27 | Yes | Sam’s Shop |
Cursed Fruit (0.5%) | / | 10,000~20,000 | ~520 | Yes | Exotic Seed Pack |
Daffodil (15%) | 1,000 | 903 | ~6,000 | No | Sam’s Shop |
Dragon Fruit (2%) | 30.000 | 4,287 | ~510 | Yes | Sam’s Shop |
Grape (1%) | 850,000 | 7,085 | ~2,800 | Yes | Sam’s Shop |
Mango (1.5%) | 100,000 | 5,866 | ~1,100 | Yes | Sam’s Shop |
Mushroom (0.75%) | 150,000 | 136,278 | ~7,530 | No | Sam’s Shop |
Orange Tulip (35%) | 600 | 767 | ~17,000 | No | Sam’s Shop |
Papaya (40%) | / | 1,000 | ~500 | Yes | Exotic Seed Pack |
Passionfruit (20%) | / | 3,204 | ~1,550 | Yes | Exotic Seed Pack |
Peach (7.7%) | / | 271 | ~200 | Yes | Normal Seed Pack |
Pear (7.7%) | / | 500 | ~200 | Yes | Normal Seed Pack |
Pepper (0.5%) | 1,000,000 | 7,220 | ~3,500 | Yes | Sam’s Shop |
Pineapple (7.7%) | / | 1,805 | ~115 | Yes | Normal Seed Pack |
Pumpkin (10%) | 3,000 | 3,700 | ~500 | No | Sam’s Shop |
Raspberry (7.7%) | / | 90 | ~115 | Yes | Normal Seed Pack |
Soul Fruit (1.5%) | / | ~3000 | ~1,400 | Yes | Exotic Seed Pack |
Strawberry (100%) | 50 | 14 | ~60 | Yes | Sam’s Shop |
Tomato (100%) | 800 | 27 | ~60 | Yes | Sam’s Shop |
Watermelon (13%) | 2,500 | 2,708 | ~900 | No | Sam’s Shop |
Remember that value of different crops can be further improved with Mutations. Also, you can use Grow a Garden codes to get extra resources to expand your farm, and check out our Pets tier list to choose your new companion.
Roblox
- Platform(s): Android, iOS, macOS, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X
- Genre(s): Action, Adventure, Arcade, Board Games, Card, Casual, Educational, Family, Fighting, Indie, Massively Multiplayer, Massively Multiplayer Online, Platformer, Puzzle, Racing, RPG, Shooter, Simulation, Sports, Strategy
Leave a Reply